What are you looking for?
NASCAR > Tracks > Kansas Speedway

Kansas Speedway

Length: 1.500 miles
Shape: Tri-Oval
Type: Intermediate
Location: Kansas City, Kansas

Races:
Oct-06-13 - Hollywood Casino 400 (Upcoming)
Apr-21-13 - STP 400
Oct-21-12 - Hollywood Casino 400
Apr-22-12 - STP 400
Oct-09-11 - Hollywood Casino 400
Jun-05-11 - STP 400
Oct-03-10 - Price Chopper 400
Oct-04-09 - Kansas 400
Sep-28-08 - Camping World RV 400 presented by C

Average Race Finishes

Driver Races Avg Start Avg Finish
Jimmie Johnson 7 15.0 4.6
Carl Edwards 7 18.4 7.3
Greg Biffle 7 13.9 8.1
Denny Hamlin 7 14.1 8.7
Matt Kenseth 7 12.7 9.4
Kevin Harvick 7 19.1 9.6
Brad Keselowski 6 17.0 9.8
Jeff Gordon 7 13.7 11.4
Tony Stewart 7 21.7 12.3
Kasey Kahne 7 6.7 13.1
Dale Earnhardt, Jr. 6 14.3 15.7
Clint Bowyer 7 17.3 16.4
Paul Menard 7 10.9 16.7
Kurt Busch 7 20.0 16.9
Juan Pablo Montoya 7 23.1 17.3
Kyle Busch 7 16.4 17.9
Mark Martin 7 9.3 18.1
Ryan Newman 7 13.3 18.6
Elliott Sadler 3 20.3 19.3
Jamie McMurray 7 19.1 19.9
Martin Truex, Jr. 7 12.7 19.9
David Ragan 7 20.4 20.3
Jeff Burton 7 24.9 20.6
Marcos Ambrose 7 25.9 21.0
Trevor Bayne 1 32.0 21.0
Brian Vickers 4 10.0 21.8
Timmy Hill 1 42.0 22.0
A.J. Allmendinger 7 17.3 22.1
Regan Smith 6 23.8 22.8
Bill Elliott 3 11.3 23.0
Joey Logano 7 12.3 24.3
David Reutimann 6 22.5 24.7
Aric Almirola 2 15.5 26.0
Austin Dillon 1 26.0 26.0
Sam Hornish, Jr. 5 19.8 26.4
Casey Mears 7 31.6 27.9
David Gilliland 6 33.0 28.2
Scott Speed 4 25.8 28.3
Travis Kvapil 6 34.2 28.3
Patrick Carpentier 3 31.7 28.7
Erik Darnell 1 41.0 29.0
Landon Cassill 5 31.6 29.4
Tony Raines 2 33.5 31.0
Reed Sorenson 6 32.3 31.5
Max Papis 1 43.0 32.0
Danica Patrick 1 40.0 32.0
John Andretti 1 40.0 33.0
Bobby Labonte 7 24.1 33.4
Andy Lally 2 37.0 34.0
Dave Blaney 7 35.3 34.4
Robby Gordon 2 38.0 35.5
David Stremme 4 29.3 35.5
Johnny Sauter 1 41.0 36.0
Michael Waltrip 2 29.0 36.5
Mike Bliss 4 33.5 36.8
Kelly Bires 1 43.0 38.0
Kevin Conway 1 41.0 38.0
Josh Wise 1 38.0 39.0
J.J. Yeley 5 31.4 39.2
Mike Skinner 1 43.0 40.0
Michael McDowell 5 33.2 40.6
Joe Nemechek 6 34.0 40.8
Kyle Petty 1 22.0 41.0
Scott Riggs 3 36.0 42.3
Partner of USA TODAY Sports Digital Properties