Homestead-Miami Speedway
Length: 1.500 miles
Shape: Oval
Type: Intermediate
Location: Homestead, Florida
Races:
Nov-17-13 - Ford 400 (Upcoming)
Nov-18-12 - Ford 400
Nov-20-11 - Ford 400
Nov-21-10 - Ford 400
Nov-22-09 - Ford 400
Nov-16-08 - Ford 400
Average Race Finishes
| Driver | Races | Avg Start | Avg Finish |
|---|---|---|---|
| Carl Edwards | 5 | 7.0 | 4.6 |
| Kevin Harvick | 5 | 16.6 | 4.8 |
| Clint Bowyer | 5 | 15.4 | 7.2 |
| Martin Truex, Jr. | 5 | 11.6 | 7.8 |
| A.J. Allmendinger | 4 | 18.3 | 10.3 |
| Jeff Gordon | 5 | 18.0 | 10.6 |
| Kasey Kahne | 5 | 11.8 | 11.4 |
| Tony Stewart | 5 | 19.8 | 11.4 |
| Denny Hamlin | 5 | 30.2 | 12.2 |
| Ryan Newman | 5 | 18.4 | 13.2 |
| Matt Kenseth | 5 | 13.4 | 13.8 |
| Bill Elliott | 3 | 9.3 | 14.3 |
| Jamie McMurray | 5 | 12.2 | 15.2 |
| Aric Almirola | 3 | 23.0 | 15.3 |
| Greg Biffle | 5 | 15.8 | 16.4 |
| Mark Martin | 4 | 11.5 | 17.0 |
| Kyle Busch | 5 | 19.6 | 17.2 |
| Jimmie Johnson | 5 | 11.2 | 18.0 |
| Brad Keselowski | 5 | 16.8 | 19.2 |
| Paul Menard | 5 | 25.8 | 20.4 |
| Jeff Burton | 5 | 24.2 | 20.4 |
| Kurt Busch | 5 | 19.0 | 21.6 |
| Scott Speed | 3 | 15.0 | 22.0 |
| Sam Hornish, Jr. | 3 | 24.0 | 22.3 |
| Brian Vickers | 3 | 25.7 | 23.0 |
| Casey Mears | 5 | 25.6 | 23.0 |
| Dale Earnhardt, Jr. | 5 | 20.6 | 23.4 |
| Joey Logano | 4 | 21.8 | 24.0 |
| Trevor Bayne | 2 | 20.0 | 24.0 |
| David Reutimann | 5 | 19.0 | 25.0 |
| Regan Smith | 5 | 18.4 | 25.2 |
| Travis Kvapil | 5 | 32.8 | 25.2 |
| Bobby Labonte | 5 | 30.6 | 27.6 |
| Scott Riggs | 2 | 41.0 | 28.0 |
| T.J. Bell | 1 | 41.0 | 29.0 |
| Andy Lally | 1 | 35.0 | 29.0 |
| Sterling Marlin | 1 | 21.0 | 29.0 |
| David Gilliland | 5 | 33.4 | 29.4 |
| David Ragan | 5 | 20.6 | 29.4 |
| Dave Blaney | 4 | 33.5 | 29.5 |
| Juan Pablo Montoya | 5 | 24.4 | 29.8 |
| Geoffrey Bodine | 1 | 42.0 | 30.0 |
| Kevin Conway | 1 | 42.0 | 30.0 |
| Marcos Ambrose | 5 | 16.8 | 31.0 |
| Elliott Sadler | 3 | 19.0 | 32.3 |
| Robby Gordon | 2 | 25.5 | 32.5 |
| John Andretti | 1 | 40.0 | 33.0 |
| Michael Waltrip | 2 | 40.5 | 34.0 |
| Landon Cassill | 3 | 31.7 | 34.3 |
| Reed Sorenson | 2 | 25.5 | 35.5 |
| Mike Bliss | 3 | 34.0 | 35.7 |
| Erik Darnell | 1 | 31.0 | 36.0 |
| Cole Whitt | 1 | 29.0 | 37.0 |
| Tony Raines | 1 | 32.0 | 37.0 |
| Ken Schrader | 1 | 42.0 | 37.0 |
| Joe Nemechek | 3 | 27.3 | 39.0 |
| Ricky Stenhouse, Jr. | 1 | 27.0 | 39.0 |
| Chad McCumbee | 1 | 28.0 | 39.0 |
| J.J. Yeley | 3 | 30.0 | 39.3 |
| Josh Wise | 1 | 36.0 | 40.0 |
| David Stremme | 2 | 29.0 | 40.0 |
| Terry Labonte | 1 | 43.0 | 42.0 |
| Michael McDowell | 3 | 25.3 | 42.3 |
