What are you looking for?
NASCAR > Tracks > Auto Club Speedway

Auto Club Speedway

Length: 2.000 miles
Shape: D-shaped Oval
Type: Superspeedway
Location: Fontana, California

Races:
Mar-24-13 - Auto Club 400
Mar-25-12 - Auto Club 400
Mar-27-11 - Auto Club 400
Oct-10-10 - Pepsi Max 400
Feb-21-10 - Auto Club 500
Oct-11-09 - Pepsi 500
Feb-22-09 - Auto Club 500
Aug-31-08 - Pepsi 500
Feb-25-08 - Auto Club 500

Average Race Finishes

Driver Races Avg Start Avg Finish
Jimmie Johnson 8 6.0 3.6
Tony Stewart 8 12.9 8.3
Kevin Harvick 8 15.9 9.3
Carl Edwards 8 19.0 9.8
Matt Kenseth 8 16.4 10.1
Clint Bowyer 8 13.4 10.9
Kyle Busch 8 12.1 11.5
Jeff Gordon 8 14.5 11.9
Greg Biffle 8 14.3 13.6
Brian Vickers 6 22.2 13.7
Mark Martin 7 11.0 14.6
Kurt Busch 8 21.1 14.8
Ryan Newman 8 17.6 15.3
Kasey Kahne 8 13.4 15.5
Juan Pablo Montoya 8 11.8 16.5
David Reutimann 8 20.9 16.9
Joey Logano 6 13.3 17.5
Patrick Carpentier 1 5.0 18.0
Jeff Burton 8 18.6 19.3
David Ragan 8 20.9 19.9
Martin Truex, Jr. 8 16.9 20.0
A.J. Allmendinger 7 18.0 21.3
Denny Hamlin 8 14.9 21.8
Dale Earnhardt, Jr. 8 23.1 22.3
David Stremme 3 24.0 22.7
Brad Keselowski 4 21.0 22.8
Michael Waltrip 4 36.8 23.3
Sam Hornish, Jr. 6 22.0 23.3
Jamie McMurray 8 11.6 23.4
Scott Speed 4 18.0 24.3
Regan Smith 7 19.3 24.7
Elliott Sadler 6 21.8 25.3
Paul Menard 8 28.5 25.4
Casey Mears 7 19.4 25.7
Bill Elliott 1 38.0 26.0
Marcos Ambrose 7 25.0 27.7
David Gilliland 8 35.9 27.8
Bobby Labonte 8 28.8 27.9
John Andretti 3 38.0 28.3
Travis Kvapil 7 36.6 29.1
Trevor Bayne 1 27.0 30.0
Scott Riggs 4 35.3 30.8
Reed Sorenson 6 29.8 30.8
Kevin Conway 2 39.5 31.0
Max Papis 2 29.0 31.5
Dario Franchitti 1 26.0 32.0
Robby Gordon 6 31.5 32.2
Dale Jarrett 1 37.0 33.0
Aric Almirola 4 23.3 33.3
Landon Cassill 3 31.7 33.3
Andy Lally 2 40.0 34.0
Mike Skinner 1 35.0 35.0
Mike Bliss 3 26.3 35.0
Dave Blaney 8 26.8 35.3
Ken Schrader 3 36.3 36.0
Tony Raines 1 42.0 36.0
Jeremy Mayfield 2 36.0 36.5
J.J. Yeley 4 33.8 36.8
Josh Wise 1 30.0 37.0
Kyle Petty 2 36.5 38.0
Boris Said 1 42.0 38.0
Joe Nemechek 7 32.3 39.7
Todd Bodine 1 41.0 40.0
Michael McDowell 5 33.2 40.4
Johnny Sauter 1 43.0 42.0
Jason Leffler 1 33.0 43.0
Brendan Gaughan 1 37.0 43.0
Partner of USA TODAY Sports Digital Properties