NASCAR >
Tracks
NASCAR Track Information
| Track | Length | Shape | Type | Location |
|---|---|---|---|---|
| Atlanta Motor Speedway | 1.540 | Quad-oval | Intermediate | Hampton, Georgia |
| Auto Club Speedway | 2.000 | D-shaped Oval | Superspeedway | Fontana, California |
| Bristol Motor Speedway | 0.533 | Oval | Short | Bristol, Tennessee |
| Charlotte Motor Speedway | 1.500 | Quad-Oval | Intermediate | Concord, North Carolina |
| Chicagoland Speedway | 1.500 | D-Shaped Oval | Intermediate | Joliet, Illinois |
| Darlington Raceway | 1.366 | Oval | Intermediate | Darlington, South Carolina |
| Daytona International Speedway | 2.500 | Tri-Oval | Superspeedway | Daytona Beach, Florida |
| Dover International Speedway | 1.000 | Oval | Short | Dover, Delaware |
| Homestead-Miami Speedway | 1.500 | Oval | Intermediate | Homestead, Florida |
| Indianapolis Motor Speedway | 2.500 | Oval | Superspeedway | Speedway, Indiana |
| Infineon Raceway | 1.990 | Road Course | Road Course | Sonoma, California |
| Kansas Speedway | 1.500 | Tri-Oval | Intermediate | Kansas City, Kansas |
| Kentucky Speedway | 1.500 | D-shaped oval | Intermediate | Sparta, Kentucky |
| Las Vegas Motor Speedway | 1.500 | D-Shaped Oval | Intermediate | Las Vegas, Nevada |
| Martinsville Speedway | 0.526 | Oval | Short | Martinsville, Virginia |
| Michigan International Speedway | 2.000 | D-shaped Oval | Superspeedway | Brooklyn, Michigan |
| New Hampshire Motor Speedway | 1.058 | Oval | Intermediate | Loudon, New Hampshire |
| Phoenix International Raceway | 1.000 | D-shaped Tri-Ov | Short | Avondale, Arizona |
| Pocono Raceway | 2.500 | Tri-oval | Superspeedway | Long Pond, Pennsylvania |
| Richmond International Raceway | 0.750 | D-shaped Oval | Short | Richmond, Virginia |
| Talladega Superspeedway | 2.660 | Tri-oval | Superspeedway | Talladega, Alabama |
| Texas Motor Speedway | 1.500 | Quad-oval | Intermediate | Fort Worth, Texas |
| Watkins Glen International | 2.450 | Road Course | Road Course | Watkins Glen, New York |
