2009 Samsung 500 Results
Sunday, April 5, 2009| Start | Finish | # | Driver | Sponsor | Team | Car | Status | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 24 | Jeff Gordon | Drive to End Hunger/Axalta | Hendrick Motorsports | Chevrolet | running | 105 |
| 9 | 2 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools | Hendrick Motorsports | Chevrolet | running | 1 |
| 14 | 3 | 16 | Greg Biffle | 3M/Bondo | Roush Fenway Racing | Ford | running | 93 |
| 7 | 4 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | Stewart-Haas Racing | Chevrolet | running | 16 |
| 3 | 5 | 20 | Matt Kenseth | Husky/Dollar General | Joe Gibbs Racing | Toyota | running | 55 |
| 23 | 6 | 55 | Mark Martin | Aaron's Dream Machine | Michael Waltrip Racing | Toyota | running | 3 |
| 16 | 7 | 42 | Juan Pablo Montoya | Target | Earnhardt Ganassi Racing | Chevrolet | running | 0 |
| 28 | 8 | 78 | Kurt Busch | Furniture Row | Furniture Row Racing | Chevrolet | running | 1 |
| 15 | 9 | 31 | Jeff Burton | Caterpillar/Cheerios | Richard Childress Racing | Chevrolet | running | 0 |
| 13 | 10 | 99 | Carl Edwards | Fastenal/Aflac/UPS/Subway | Roush Fenway Racing | Ford | running | 9 |
| 1 | 11 | 83 | David Reutimann | Burger King/Doctor Pepper | BK Racing | Toyota | running | 40 |
| 22 | 12 | 11 | Denny Hamlin | FedEx | Joe Gibbs Racing | Toyota | running | 0 |
| 5 | 13 | 27 | Paul Menard | Menards | Richard Childress Racing | Chevrolet | running | 1 |
| 32 | 14 | 30 | David Stremme | Swan Energy/Nutrition 53 | Swan Racing | Toyota | running | 0 |
| 21 | 15 | 39 | Ryan Newman | Quicken Loans/Haas Automation | Stewart-Haas Racing | Chevrolet | running | 0 |
| 18 | 16 | 11 | Brian Vickers | FedEx | Joe Gibbs Racing | Toyota | running | 1 |
| 12 | 17 | 12 | Sam Hornish, Jr. | SKF/AAA | Penske Racing | Ford | running | 0 |
| 8 | 18 | 18 | Kyle Busch | Mars Brands/Interstate Batteries | Joe Gibbs Racing | Toyota | running | 2 |
| 6 | 19 | 5 | Kasey Kahne | Farmers Insurance/Quaker State | Hendrick Motorsports | Chevrolet | running | 0 |
| 20 | 20 | 88 | Dale Earnhardt, Jr. | National Guard/Diet Mountain Dew | Hendrick Motorsports | Chevrolet | running | 6 |
| 35 | 21 | 13 | Casey Mears | GEICO | Germain Racing | Ford | running | 0 |
| 19 | 22 | 15 | Clint Bowyer | 5-Hour Energy | Michael Waltrip Racing | Toyota | running | 0 |
| 40 | 23 | 2 | Brad Keselowski | Miller Lite | Penske Racing | Ford | running | 0 |
| 34 | 24 | 55 | Michael Waltrip | Aaron's Dream Machine | Michael Waltrip Racing | Toyota | running | 0 |
| 31 | 25 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Michael Waltrip Racing | Toyota | running | 0 |
| 26 | 26 | John Andretti | running | 0 | ||||
| 17 | 27 | 29 | Kevin Harvick | Budweiser/Rheem | Richard Childress Racing | Chevrolet | running | 0 |
| 37 | 28 | 50 | Bill Elliott | running | 0 | |||
| 30 | 29 | 38 | David Gilliland | Love's Travel Stops/A&W Restaurants | Front Row Motorsports | Ford | running | 0 |
| 10 | 30 | 22 | Joey Logano | Shell-Pennzoil | Penske Racing | Ford | running | 0 |
| 33 | 31 | 51 | Regan Smith | Guy Roofing | Phoenix Racing | Chevrolet | running | 0 |
| 42 | 32 | Elliott Sadler | running | 0 | ||||
| 41 | 33 | 43 | Aric Almirola | Smithfield Foods | Richard Petty Motorsports | Ford | running | 0 |
| 25 | 34 | 51 | A.J. Allmendinger | Phoenix Racing | Phoenix Racing | Chevrolet | running | 0 |
| 39 | 35 | Max Papis | running | 0 | ||||
| 38 | 36 | 74 | Reed Sorenson | running | 0 | |||
| 4 | 37 | 34 | David Ragan | CSX Transportation/Peanut Patch | Front Row Motorsports | Ford | engine | 1 |
| 36 | 38 | 1 | Jamie McMurray | McDonald's/Cessna | Earnhardt Ganassi Racing | Chevrolet | running | 0 |
| 29 | 39 | Robby Gordon | engine | 0 | ||||
| 24 | 40 | 47 | Bobby Labonte | Kingsford/Clorox/Bush's Beans | JTG Daugherty Racing | Toyota | crash | 0 |
| 11 | 41 | 9 | Marcos Ambrose | Stanley/Dewalt Power Tools | Richard Petty Motorsports | Ford | engine | 0 |
| 27 | 42 | 19 | Mike Bliss | Plinker Tactical | Humphrey Smith Racing | Toyota | clutch | 0 |
| 43 | 43 | 7 | Dave Blaney | Accell Construction/Sany | Tommy Baldwin Racing | Chevrolet | brakes | 0 |
