2008 Sylvania 300 Results
Sunday, September 14, 2008| Start | Finish | # | Driver | Sponsor | Team | Car | Status | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 16 | Greg Biffle | 3M/Bondo | Roush Fenway Racing | Ford | running | 58 |
| 3 | 2 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools | Hendrick Motorsports | Chevrolet | running | 96 |
| 2 | 3 | 99 | Carl Edwards | Fastenal/Aflac/UPS/Subway | Roush Fenway Racing | Ford | running | 61 |
| 7 | 4 | 31 | Jeff Burton | Caterpillar/Cheerios | Richard Childress Racing | Chevrolet | running | 0 |
| 4 | 5 | 88 | Dale Earnhardt, Jr. | National Guard/Diet Mountain Dew | Hendrick Motorsports | Chevrolet | running | 79 |
| 20 | 6 | 78 | Kurt Busch | Furniture Row | Furniture Row Racing | Chevrolet | running | 0 |
| 18 | 7 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Michael Waltrip Racing | Toyota | running | 0 |
| 8 | 8 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | Stewart-Haas Racing | Chevrolet | running | 1 |
| 6 | 9 | 11 | Denny Hamlin | FedEx | Joe Gibbs Racing | Toyota | running | 0 |
| 11 | 10 | 29 | Kevin Harvick | Budweiser/Rheem | Richard Childress Racing | Chevrolet | running | 0 |
| 13 | 11 | 5 | Kasey Kahne | Farmers Insurance/Quaker State | Hendrick Motorsports | Chevrolet | running | 0 |
| 5 | 12 | 15 | Clint Bowyer | 5-Hour Energy | Michael Waltrip Racing | Toyota | running | 0 |
| 21 | 13 | 47 | Bobby Labonte | Kingsford/Clorox | JTG Daugherty Racing | Toyota | running | 0 |
| 10 | 14 | 24 | Jeff Gordon | Drive to End Hunger/Axalta | Hendrick Motorsports | Chevrolet | running | 0 |
| 27 | 15 | 83 | David Reutimann | Burger King/Doctor Pepper | BK Racing | Toyota | running | 0 |
| 24 | 16 | 93 | Travis Kvapil | Burger King/Doctor Pepper | BK Racing | Toyota | running | 0 |
| 22 | 17 | 42 | Juan Pablo Montoya | Target | Earnhardt Ganassi Racing | Chevrolet | running | 0 |
| 15 | 18 | 43 | Aric Almirola | Smithfield Foods | Richard Petty Motorsports | Ford | running | 0 |
| 33 | 19 | 44 | Scott Riggs | No Label Watches | Xxxtreme Motorsports | Ford | running | 0 |
| 43 | 20 | 66 | Johnny Sauter | Prism Motorsports | Prism Motorsports | Toyota | running | 0 |
| 28 | 21 | 27 | Paul Menard | Menards | Richard Childress Racing | Chevrolet | running | 0 |
| 30 | 22 | 74 | Reed Sorenson | running | 0 | |||
| 29 | 23 | 51 | Regan Smith | Guy Roofing | Phoenix Racing | Chevrolet | running | 0 |
| 23 | 24 | Elliott Sadler | running | 0 | ||||
| 32 | 25 | 55 | Michael Waltrip | Aaron's Dream Machine | Michael Waltrip Racing | Toyota | running | 0 |
| 38 | 26 | Robby Gordon | running | 0 | ||||
| 35 | 27 | 98 | Michael McDowell | K-Love | Phil Parsons Racing | Ford | running | 1 |
| 14 | 28 | 34 | David Ragan | CSX Transportation/Peanut Patch | Front Row Motorsports | Ford | running | 0 |
| 37 | 29 | 50 | Bill Elliott | Kingsford/Clorox | running | 0 | ||
| 36 | 30 | 12 | Sam Hornish, Jr. | SKF/AAA | Penske Racing | Ford | running | 0 |
| 39 | 31 | 26 | Patrick Carpentier | Air National Guard | Latitude 43 Motorsports | Ford | running | 0 |
| 40 | 32 | 22 | Joey Logano | Shell-Pennzoil | Penske Racing | Ford | running | 0 |
| 31 | 33 | 7 | Dave Blaney | Accell Construction/Sany | Tommy Baldwin Racing | Chevrolet | running | 0 |
| 1 | 34 | 18 | Kyle Busch | Mars Brands/Interstate Batteries | Joe Gibbs Racing | Toyota | running | 3 |
| 16 | 35 | 55 | Brian Vickers | Aaron's Dream Machine | Michael Waltrip Racing | Toyota | running | 1 |
| 17 | 36 | 39 | Ryan Newman | Quicken Loans/Haas Automation | Stewart-Haas Racing | Chevrolet | engine | 0 |
| 25 | 37 | 13 | Casey Mears | GEICO | Germain Racing | Ford | running | 0 |
| 34 | 38 | 47 | A.J. Allmendinger | Kingsford/Clorox | JTG Daugherty Racing | Toyota | crash | 0 |
| 19 | 39 | 1 | Jamie McMurray | McDonald's/Cessna | Earnhardt Ganassi Racing | Chevrolet | running | 0 |
| 12 | 40 | 20 | Matt Kenseth | Husky/Dollar General | Joe Gibbs Racing | Toyota | crash | 0 |
| 26 | 41 | 38 | David Gilliland | Love's Travel Stops/A&W Restaurants | Front Row Motorsports | Ford | crash | 0 |
| 41 | 42 | Chad McCumbee | crash | 0 | ||||
| 42 | 43 | 87 | Joe Nemechek | Maddie's Place/AMFM Energy Wood Pellet Stoves | NEMCO Motorsports | Toyota | crash | 0 |
