2012 Richmond 400 Results
Saturday, April 28, 2012| Start | Finish | # | Driver | Sponsor | Team | Car | Status | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 18 | Kyle Busch | Mars Brands/Interstate Batteries | Joe Gibbs Racing | Toyota | running | 32 |
| 10 | 2 | 88 | Dale Earnhardt, Jr. | National Guard/Diet Mountain Dew | Hendrick Motorsports | Chevrolet | running | 0 |
| 22 | 3 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | Stewart-Haas Racing | Chevrolet | running | 118 |
| 7 | 4 | 11 | Denny Hamlin | FedEx | Joe Gibbs Racing | Toyota | running | 0 |
| 9 | 5 | 5 | Kasey Kahne | Farmers Insurance/Quaker State | Hendrick Motorsports | Chevrolet | running | 0 |
| 27 | 6 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools | Hendrick Motorsports | Chevrolet | running | 1 |
| 23 | 7 | 15 | Clint Bowyer | 5-Hour Energy | Michael Waltrip Racing | Toyota | running | 0 |
| 1 | 8 | 55 | Mark Martin | Aaron's Dream Machine | Michael Waltrip Racing | Toyota | running | 29 |
| 16 | 9 | 2 | Brad Keselowski | Miller Lite | Penske Racing | Ford | running | 0 |
| 2 | 10 | 99 | Carl Edwards | Fastenal/Aflac/UPS/Subway | Roush Fenway Racing | Ford | running | 206 |
| 24 | 11 | 20 | Matt Kenseth | Husky/Dollar General | Joe Gibbs Racing | Toyota | running | 0 |
| 20 | 12 | 42 | Juan Pablo Montoya | Target | Earnhardt Ganassi Racing | Chevrolet | running | 0 |
| 31 | 13 | 27 | Paul Menard | Menards | Richard Childress Racing | Chevrolet | running | 0 |
| 37 | 14 | 1 | Jamie McMurray | McDonald's/Cessna | Earnhardt Ganassi Racing | Chevrolet | running | 0 |
| 12 | 15 | 39 | Ryan Newman | Quicken Loans/Haas Automation | Stewart-Haas Racing | Chevrolet | running | 0 |
| 4 | 16 | 51 | A.J. Allmendinger | Phoenix Racing | Phoenix Racing | Chevrolet | running | 0 |
| 19 | 17 | 47 | Bobby Labonte | Kingsford/Clorox/Bush's Beans | JTG Daugherty Racing | Toyota | running | 0 |
| 28 | 18 | 16 | Greg Biffle | 3M/Bondo | Roush Fenway Racing | Ford | running | 0 |
| 3 | 19 | 29 | Kevin Harvick | Budweiser/Rheem | Richard Childress Racing | Chevrolet | running | 13 |
| 21 | 20 | 33 | Landon Cassill | Little Joe's Autos | Circle Sport | Chevrolet | running | 0 |
| 26 | 21 | 13 | Casey Mears | GEICO | Germain Racing | Ford | running | 0 |
| 14 | 22 | 9 | Marcos Ambrose | Stanley/Dewalt Power Tools | Richard Petty Motorsports | Ford | running | 0 |
| 6 | 23 | 24 | Jeff Gordon | Drive to End Hunger/Axalta | Hendrick Motorsports | Chevrolet | running | 0 |
| 18 | 24 | 22 | Joey Logano | Shell-Pennzoil | Penske Racing | Ford | running | 0 |
| 8 | 25 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Michael Waltrip Racing | Toyota | running | 0 |
| 11 | 26 | 43 | Aric Almirola | Smithfield Foods | Richard Petty Motorsports | Ford | running | 0 |
| 15 | 27 | 51 | Regan Smith | Guy Roofing | Phoenix Racing | Chevrolet | running | 0 |
| 13 | 28 | 78 | Kurt Busch | Furniture Row | Furniture Row Racing | Chevrolet | running | 0 |
| 17 | 29 | 7 | Dave Blaney | Accell Construction/Sany | Tommy Baldwin Racing | Chevrolet | running | 0 |
| 29 | 30 | 93 | Travis Kvapil | Burger King/Doctor Pepper | BK Racing | Toyota | running | 1 |
| 30 | 31 | 31 | Jeff Burton | Caterpillar/Cheerios | Richard Childress Racing | Chevrolet | running | 0 |
| 38 | 32 | 34 | David Ragan | CSX Transportation/Peanut Patch | Front Row Motorsports | Ford | running | 0 |
| 33 | 33 | 83 | David Reutimann | Burger King/Doctor Pepper | BK Racing | Toyota | running | 0 |
| 42 | 34 | 74 | Reed Sorenson | running | 0 | |||
| 40 | 35 | 33 | Stephen Leicht | running | 0 | |||
| 41 | 36 | 38 | David Gilliland | Love's Travel Stops/A&W Restaurants | Front Row Motorsports | Ford | running | 0 |
| 34 | 37 | 30 | David Stremme | Swan Energy/Nutrition 53 | Swan Racing | Toyota | brakes | 0 |
| 32 | 38 | 35 | Josh Wise | Blockbuster LLC | Front Row Motorsports | Ford | crash | 0 |
| 25 | 39 | 98 | Michael McDowell | K-Love | Phil Parsons Racing | Ford | brakes | 0 |
| 43 | 40 | 33 | Cole Whitt | vibration | 0 | |||
| 35 | 41 | 87 | Joe Nemechek | Maddie's Place/AMFM Energy Wood Pellet Stoves | NEMCO Motorsports | Toyota | brakes | 0 |
| 39 | 42 | 19 | Mike Bliss | Plinker Tactical | Humphrey Smith Racing | Toyota | rear gear | 0 |
| 36 | 43 | 95 | Scott Speed | Surrender the Sponsor | Leavine Family Racing | Ford | electrical | 0 |
