2008 Pocono 500 Results
Sunday, June 8, 2008| Start | Finish | # | Driver | Sponsor | Team | Car | Status | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 99 | Fastenal/Aflac/UPS/Subway | Roush Fenway Racing | Ford | running | 122 | |
| 1 | 1 | 5 | Kasey Kahne | Farmers Insurance/Quaker State | Hendrick Motorsports | Chevrolet | running | 69 |
| 3 | 2 | 48 | Lowe's/Kobalt Tools | Hendrick Motorsports | Chevrolet | running | 1 | |
| 15 | 2 | 11 | Brian Vickers | FedEx | Joe Gibbs Racing | Toyota | running | 18 |
| 16 | 3 | 11 | Denny Hamlin | FedEx | Joe Gibbs Racing | Toyota | running | 17 |
| 8 | 3 | 11 | FedEx | Joe Gibbs Racing | Toyota | running | 0 | |
| 7 | 4 | 88 | Dale Earnhardt, Jr. | National Guard/Diet Mountain Dew | Hendrick Motorsports | Chevrolet | running | 0 |
| 11 | 4 | 2 | Miller Lite | Penske Racing | Ford | running | 16 | |
| 20 | 5 | 31 | Jeff Burton | Caterpillar/Cheerios | Richard Childress Racing | Chevrolet | running | 0 |
| 21 | 5 | 88 | National Guard/Diet Mountain Dew | Hendrick Motorsports | Chevrolet | running | 47 | |
| 13 | 6 | 15 | 5-Hour Energy | Michael Waltrip Racing | Toyota | running | 0 | |
| 2 | 6 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools | Hendrick Motorsports | Chevrolet | running | 59 |
| 13 | 7 | 20 | Matt Kenseth | Husky/Dollar General | Joe Gibbs Racing | Toyota | running | 2 |
| 9 | 7 | 20 | Husky/Dollar General | Joe Gibbs Racing | Toyota | running | 0 | |
| 11 | 8 | 78 | Kurt Busch | Furniture Row | Furniture Row Racing | Chevrolet | running | 0 |
| 6 | 8 | 14 | Bass Pro Shops/Mobil 1 | Stewart-Haas Racing | Chevrolet | running | 0 | |
| 6 | 9 | 99 | Carl Edwards | Fastenal/Aflac/UPS/Subway | Roush Fenway Racing | Ford | running | 2 |
| 5 | 9 | 24 | Drive to End Hunger/Axalta | Hendrick Motorsports | Chevrolet | running | 0 | |
| 20 | 10 | 31 | Caterpillar/Cheerios | Richard Childress Racing | Chevrolet | running | 0 | |
| 3 | 10 | 55 | Mark Martin | Aaron's Dream Machine | Michael Waltrip Racing | Toyota | running | 0 |
| 23 | 11 | 51 | Phoenix Racing | Phoenix Racing | Chevrolet | running | 0 | |
| 37 | 11 | 47 | Bobby Labonte | Kingsford/Clorox/Bush's Beans | JTG Daugherty Racing | Toyota | running | 0 |
| 8 | 12 | 51 | A.J. Allmendinger | Phoenix Racing | Phoenix Racing | Chevrolet | running | 0 |
| 29 | 12 | 42 | Target | Earnhardt Ganassi Racing | Chevrolet | running | 12 | |
| 28 | 13 | 29 | Kevin Harvick | Budweiser/Rheem | Richard Childress Racing | Chevrolet | running | 0 |
| 7 | 13 | 29 | Budweiser/Rheem | Richard Childress Racing | Chevrolet | running | 0 | |
| 38 | 14 | 24 | Jeff Gordon | Drive to End Hunger/Axalta | Hendrick Motorsports | Chevrolet | running | 0 |
| 43 | 14 | 13 | GEICO | Germain Racing | Ford | running | 0 | |
| 18 | 15 | 43 | Smithfield Foods | Richard Petty Motorsports | Ford | running | 0 | |
| 33 | 15 | 16 | Greg Biffle | 3M/Bondo | Roush Fenway Racing | Ford | running | 4 |
| 42 | 16 | 38 | David Gilliland | Love's Travel Stops/A&W Restaurants | Front Row Motorsports | Ford | running | 0 |
| 12 | 16 | 17 | Best Buy/Valvoline/Zest | Roush Fenway Racing | Ford | running | 0 | |
| 17 | 17 | 16 | 3M/Bondo | Roush Fenway Racing | Ford | running | 39 | |
| 25 | 17 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Michael Waltrip Racing | Toyota | running | 2 |
| 22 | 18 | 9 | Stanley/Dewalt Power Tools | Richard Petty Motorsports | Ford | running | 0 | |
| 27 | 18 | 39 | Ryan Newman | Quicken Loans/Haas Automation | Stewart-Haas Racing | Chevrolet | running | 0 |
| 2 | 19 | 5 | Farmers Insurance/Quaker State | Hendrick Motorsports | Chevrolet | running | 0 | |
| 36 | 19 | 83 | David Reutimann | Burger King/Doctor Pepper | BK Racing | Toyota | running | 0 |
| 22 | 20 | 1 | Jamie McMurray | McDonald's/Cessna | Earnhardt Ganassi Racing | Chevrolet | running | 0 |
| 16 | 20 | 27 | Menards | Richard Childress Racing | Chevrolet | running | 0 | |
| 1 | 21 | 55 | Aaron's Dream Machine | Michael Waltrip Racing | Toyota | running | 75 | |
| 9 | 21 | 44 | Scott Riggs | No Label Watches | Xxxtreme Motorsports | Ford | running | 6 |
| 32 | 22 | 7 | Dave Blaney | Accell Construction/Sany | Tommy Baldwin Racing | Chevrolet | running | 1 |
| 19 | 22 | 1 | McDonald's/Cessna | Earnhardt Ganassi Racing | Chevrolet | running | 0 | |
| 4 | 23 | 18 | Mars Brands/Interstate Batteries | Joe Gibbs Racing | Toyota | running | 0 | |
| 23 | 23 | 93 | Travis Kvapil | Burger King/Doctor Pepper | BK Racing | Toyota | running | 0 |
| 33 | 24 | 47 | Kingsford/Clorox/Bush's Beans | JTG Daugherty Racing | Toyota | running | 0 | |
| 30 | 24 | 34 | David Ragan | CSX Transportation/Peanut Patch | Front Row Motorsports | Ford | running | 0 |
| 17 | 25 | 27 | Paul Menard | Menards | Richard Childress Racing | Chevrolet | running | 0 |
| 34 | 25 | 83 | Burger King/Doctor Pepper | BK Racing | Toyota | running | 1 | |
| 32 | 26 | 22 | Shell-Pennzoil | Penske Racing | Ford | running | 0 | |
| 34 | 26 | 13 | Casey Mears | GEICO | Germain Racing | Ford | running | 0 |
| 25 | 27 | 78 | Furniture Row | Furniture Row Racing | Chevrolet | running | 0 | |
| 39 | 27 | 98 | Michael McDowell | K-Love | Phil Parsons Racing | Ford | running | 0 |
| 4 | 28 | 51 | Regan Smith | Guy Roofing | Phoenix Racing | Chevrolet | running | 0 |
| 27 | 28 | 36 | Golden Corral/United Mining | Tommy Baldwin Racing | Chevrolet | running | 0 | |
| 30 | 29 | 93 | Burger King/Doctor Pepper | BK Racing | Toyota | running | 0 | |
| 5 | 29 | 87 | Joe Nemechek | Maddie's Place/AMFM Energy Wood Pellet Stoves | NEMCO Motorsports | Toyota | running | 0 |
| 43 | 30 | 32 | Terry Labonte | C & J Energy | FAS Lane Racing | Ford | running | 0 |
| 37 | 30 | 30 | Swan Energy/Nutrition 53 | Swan Racing | Toyota | running | 0 | |
| 29 | 31 | 50 | Bill Elliott | running | 0 | |||
| 41 | 31 | 87 | Maddie's Place/AMFM Energy Wood Pellet Stoves | NEMCO Motorsports | Toyota | running | 0 | |
| 24 | 32 | 26 | Patrick Carpentier | Air National Guard | Latitude 43 Motorsports | Ford | running | 0 |
| 38 | 32 | 33 | Little Joe's Autos | Circle Sport | Chevrolet | running | 0 | |
| 26 | 33 | 7 | Accell Construction/Sany | Tommy Baldwin Racing | Chevrolet | running | 0 | |
| 31 | 33 | 74 | Reed Sorenson | running | 0 | |||
| 18 | 34 | Elliott Sadler | running | 6 | ||||
| 42 | 34 | 32 | Federated Auto Parts | FAS Lane Racing | Ford | crash | 0 | |
| 12 | 35 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | Stewart-Haas Racing | Chevrolet | running | 14 |
| 36 | 35 | 35 | Blockbuster LLC | Front Row Motorsports | Ford | running | 0 | |
| 40 | 36 | Robby Gordon | running | 0 | ||||
| 14 | 36 | 56 | NAPA Auto Parts | Michael Waltrip Racing | Toyota | running | 0 | |
| 31 | 37 | 38 | Love's Travel Stops/A&W Restaurants | Front Row Motorsports | Ford | crash | 0 | |
| 19 | 37 | 55 | Michael Waltrip | Aaron's Dream Machine | Michael Waltrip Racing | Toyota | running | 0 |
| 21 | 38 | 42 | Juan Pablo Montoya | Target | Earnhardt Ganassi Racing | Chevrolet | crash | 0 |
| 24 | 38 | 34 | CSX Transportation/Peanut Patch | Front Row Motorsports | Ford | crash | 3 | |
| 35 | 39 | 15 | Clint Bowyer | 5-Hour Energy | Michael Waltrip Racing | Toyota | running | 0 |
| 40 | 39 | 10 | GoDaddy.com | Stewart-Haas Racing | Chevrolet | crash | 0 | |
| 26 | 40 | 191 | Jason Leffler | crash | 0 | |||
| 10 | 40 | 39 | Quicken Loans/Haas Automation | Stewart-Haas Racing | Chevrolet | crash | 0 | |
| 14 | 41 | Dario Franchitti | crash | 0 | ||||
| 28 | 41 | 95 | Surrender the Sponsor | Leavine Family Racing | Ford | brakes | 0 | |
| 35 | 42 | 19 | Plinker Tactical | Humphrey Smith Racing | Toyota | brakes | 0 | |
| 41 | 42 | 12 | Sam Hornish, Jr. | SKF/AAA | Penske Racing | Ford | crash | 0 |
| 10 | 43 | 18 | Kyle Busch | Mars Brands/Interstate Batteries | Joe Gibbs Racing | Toyota | crash | 0 |
| 39 | 43 | 44 | No Label Watches | Xxxtreme Motorsports | Ford | crash | 0 |
