NASCAR Driver Finishes by Track Type
Average Superspeedway Track Finishes
| Best | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Tony Stewart | 54 | 14.2 | 12.1 |
| Carl Edwards | 54 | 16.0 | 13.1 |
| Kevin Harvick | 54 | 19.3 | 13.2 |
| Greg Biffle | 54 | 14.4 | 13.4 |
| Matt Kenseth | 54 | 15.0 | 13.5 |
| Clint Bowyer | 54 | 17.8 | 13.7 |
| Jimmie Johnson | 54 | 9.1 | 14.2 |
| Jeff Gordon | 54 | 12.8 | 15.4 |
| Kyle Busch | 54 | 17.1 | 15.7 |
| Kasey Kahne | 54 | 13.6 | 15.7 |
| Worst | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Brendan Gaughan | 1 | 37.0 | 43.0 |
| Jeff Fuller | 1 | 13.0 | 43.0 |
| Timmy Hill | 1 | 35.0 | 42.0 |
| Brian Keselowski | 1 | 12.0 | 41.0 |
| Josh Wise | 9 | 30.9 | 40.1 |
| Cole Whitt | 1 | 42.0 | 40.0 |
| Erik Darnell | 2 | 33.0 | 39.5 |
| Jason Leffler | 4 | 28.3 | 39.5 |
| Geoffrey Bodine | 3 | 36.7 | 39.0 |
| Stacy Compton | 1 | 39.0 | 39.0 |
Average Intermediate Track Finishes
| Best | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Jimmie Johnson | 69 | 10.3 | 11.4 |
| Denny Hamlin | 69 | 16.5 | 11.8 |
| Kevin Harvick | 69 | 19.1 | 12.0 |
| Jeff Gordon | 69 | 12.4 | 12.1 |
| Matt Kenseth | 69 | 16.4 | 12.1 |
| Tony Stewart | 69 | 16.2 | 12.2 |
| Carl Edwards | 69 | 12.8 | 12.6 |
| Kyle Busch | 68 | 11.2 | 13.3 |
| Greg Biffle | 69 | 12.5 | 13.7 |
| Kasey Kahne | 69 | 10.7 | 14.2 |
| Worst | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Jeff Green | 2 | 39.5 | 42.0 |
| Kelly Bires | 3 | 41.0 | 41.0 |
| Joe Nemechek | 58 | 32.4 | 39.6 |
| Josh Wise | 14 | 34.8 | 39.4 |
| Michael McDowell | 47 | 32.8 | 39.3 |
| Todd Bodine | 4 | 38.0 | 39.0 |
| Cole Whitt | 4 | 32.8 | 38.5 |
| Kyle Petty | 5 | 34.8 | 38.2 |
| Terry Labonte | 5 | 39.8 | 38.2 |
| Chad McCumbee | 4 | 37.8 | 38.0 |
Average Short Track Finishes
| Best | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Jimmie Johnson | 50 | 11.2 | 8.5 |
| Carl Edwards | 50 | 13.5 | 11.1 |
| Mark Martin | 42 | 12.3 | 11.1 |
| Denny Hamlin | 50 | 13.5 | 11.6 |
| Kyle Busch | 50 | 12.0 | 11.9 |
| Ricky Stenhouse, Jr. | 1 | 17.0 | 12.0 |
| Jeff Gordon | 50 | 11.7 | 12.1 |
| Kevin Harvick | 50 | 16.9 | 13.0 |
| Ryan Newman | 50 | 12.8 | 13.7 |
| Clint Bowyer | 50 | 15.5 | 13.9 |
| Worst | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Todd Bodine | 3 | 31.7 | 42.0 |
| Derrike Cope | 1 | 43.0 | 42.0 |
| Joe Nemechek | 46 | 35.1 | 39.4 |
| Josh Wise | 9 | 33.0 | 39.1 |
| Johnny Sauter | 6 | 40.8 | 38.7 |
| Jason Leffler | 3 | 38.0 | 38.7 |
| Terry Labonte | 4 | 35.8 | 38.5 |
| Dennis Setzer | 1 | 40.0 | 38.0 |
| Michael McDowell | 35 | 32.9 | 37.7 |
| Max Papis | 4 | 35.0 | 37.3 |
Average Road Course Finishes
| Best | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Marcos Ambrose | 10 | 9.1 | 7.4 |
| Jimmie Johnson | 10 | 5.1 | 9.2 |
| Kyle Busch | 10 | 10.7 | 11.3 |
| Tony Stewart | 10 | 13.6 | 11.8 |
| Carl Edwards | 10 | 16.2 | 11.8 |
| Jan Magnussen | 1 | 32.0 | 12.0 |
| Clint Bowyer | 10 | 19.3 | 12.7 |
| A.J. Allmendinger | 9 | 17.3 | 12.8 |
| Juan Pablo Montoya | 10 | 12.5 | 12.9 |
| Jeff Gordon | 10 | 12.0 | 13.5 |
| Worst | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Tony Ave | 1 | 43.0 | 43.0 |
| Mike Skinner | 2 | 37.0 | 42.5 |
| Patrick Long | 1 | 43.0 | 42.0 |
| P.J. Jones | 6 | 37.2 | 41.0 |
| Brandon Ash | 1 | 43.0 | 41.0 |
| David Mayhew | 1 | 33.0 | 40.0 |
| Scott Pruett | 1 | 27.0 | 38.0 |
| Brian Simo | 2 | 41.5 | 38.0 |
| Tomy Drissi | 1 | 41.0 | 38.0 |
| T.J. Bell | 1 | 34.0 | 37.0 |
