Fantasy Football: Top Players
The following players have been the top performers at their position over the past three weeks (17,16,15) .
| Rank | Player | NFL Team |
Age | Yrs Exp. |
Recent Fantasy Points |
|---|---|---|---|---|---|
| 1 | Blair Walsh | MIN | 23 | -1 | 42.0 |
| 2 | Shayne Graham | HOU | 35 | 11 | 33.0 |
| 3 | Garrett Hartley | NO | 27 | 3 | 29.0 |
| 4 | Josh Brown | CIN | 34 | 8 | 28.0 |
| 5 | Matt Prater | DEN | 28 | 5 | 28.0 |
| 6 | Steven Hauschka | SEA | 27 | 3 | 28.0 |
| 7 | David Akers | SF | 38 | 13 | 27.0 |
| 8 | Mason Crosby | GB | 28 | 4 | 26.0 |
| 9 | Graham Gano | CAR | 26 | 2 | 26.0 |
| 10 | Justin Tucker | BAL | 23 | -1 | 25.0 |
| 11 | Olindo Mare | CHI | 39 | 14 | 25.0 |
| 12 | Stephen Gostkowski | NE | 29 | 5 | 25.0 |
| 13 | Sebastian Janikowski | OAK | 35 | 11 | 24.0 |
| 14 | Matt Bryant | ATL | 37 | 9 | 22.0 |
| 15 | Jay Feely | ARI | 36 | 12 | 22.0 |
| 16 | Kai Forbath | WAS | 25 | R | 21.0 |
| 17 | Jason Hanson | DET | 42 | 19 | 20.0 |
| 18 | Dan Bailey | DAL | 25 | R | 20.0 |
| 19 | Nick Folk | NYJ | 28 | 4 | 18.0 |
| 20 | Connor Barth | TB | 27 | 3 | 17.0 |
| 21 | Adam Vinatieri | IND | 40 | 15 | 17.0 |
| 22 | Alex Henery | PHI | 25 | R | 16.0 |
| 23 | Shaun Suisham | PIT | 31 | 6 | 16.0 |
| 24 | Nick Novak | SD | 31 | 6 | 16.0 |
| 25 | Josh Scobee | JAX | 30 | 7 | 15.0 |
| 26 | Phil Dawson | CLE | 38 | 13 | 13.0 |
| 27 | Rian Lindell | BUF | 36 | 11 | 13.0 |
| 28 | Greg Zuerlein | STL | 25 | -1 | 13.0 |
| 29 | Rob Bironas | TEN | 35 | 10 | 11.0 |
| 30 | Dan Carpenter | MIA | 27 | 3 | 10.0 |
| 31 | Ryan Succop | KC | 26 | 2 | 10.0 |
| 32 | Lawrence Tynes | NYG | 34 | 10 | 8.0 |
| 33 | Nate Kaeding | MIA | 31 | 7 | 6.0 |
