| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | QB | 16 | 400 | 583 | 68.6 | 4,667 | 37 | 11 | 23 | 7 | 0.3 | 0 | 0 | 0 | N/A | 0 | 7 | 2 | 324.4 |
| Knowshon Moreno | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 139 | 528 | 3.8 | 4 | 21 | 167 | 8.0 | 0 | 695 | 1 | 93.5 |
| Ronnie Hillman | RB | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 84 | 327 | 3.9 | 1 | 10 | 62 | 6.2 | 0 | 389 | 1 | 44.9 |
| Lance Ball | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 40 | 160 | 4.0 | 1 | 7 | 61 | 8.7 | 1 | 221 | 1 | 37.1 |
| Jacob Hester | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 17 | 81 | 4.8 | 2 | 1 | 7 | 7.0 | 0 | 88 | 0 | 20.8 |
| Jacob Tamme | TE | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 52 | 555 | 10.7 | 2 | 555 | 0 | 67.5 |
| Joel Dreessen | TE | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 41 | 356 | 8.7 | 5 | 356 | 0 | 65.6 |
| Virgil Green | TE | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 63 | 12.6 | 0 | 63 | 0 | 6.3 |
| Demaryius Thomas | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 94 | 1,442 | 15.3 | 10 | 1,442 | 3 | 204.2 |
| Eric Decker | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 85 | 1,064 | 12.5 | 13 | 1,064 | 0 | 184.4 |
| Wes Welker | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 20 | 10.0 | 0 | 118 | 1,354 | 11.5 | 6 | 1,374 | 1 | 174.4 |
| Trindon Holliday | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 17 | 8.5 | 0 | 17 | 1 | 13.7 |
| Andre Caldwell | WR | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 1 | 18 | 18.0 | 0 | 32 | 0 | 3.2 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Jammer | CB | 16 | 55 | 9 | 1 | 3 | 2 | 3 | 9 | 0 | 0 | 103.5 |
| Chris Harris | CB | 15 | 51 | 10 | 0 | 0 | 2 | 3 | 12 | 3 | 0 | 99.5 |
| Champ Bailey | CB | 16 | 61 | 5 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 80.5 |
| Dominique Rodgers-Cromartie | CB | 16 | 43 | 8 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 76.0 |
| Tony Carter | CB | 12 | 20 | 4 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 57.0 |
| Omar Bolden | CB | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Shaun Phillips | DE | 16 | 33 | 16 | 2 | 3 | 1 | 0 | 3 | 9 | 0 | 90.0 |
| Derek Wolfe | DE | 13 | 26 | 14 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 53.0 |
| Robert Ayers | DE | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20.0 |
| Malik Jackson | DE | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Kevin Vickerson | DT | 13 | 28 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 43.0 |
| Terrance Knighton | DT | 13 | 20 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 37.0 |
| Mitch Unrein | DT | 13 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25.1 |
| Von Miller | LB | 16 | 55 | 13 | 6 | 0 | 1 | 1 | 2 | 19 | 0 | 141.0 |
| Wesley Woodyard | LB | 15 | 70 | 44 | 1 | 1 | 0 | 3 | 6 | 6 | 0 | 131.5 |
| Danny Trevathan | LB | 11 | 21 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 31.5 |
| Joe Mays | LB | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.5 |
| Stewart Bradley | LB | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nate Irving | LB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |