| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fitzpatrick | QB | 13 | 255 | 441 | 57.8 | 2,992 | 23 | 15 | 41 | 271 | 6.6 | 0 | 0 | 0 | N/A | 0 | 271 | 5 | 223.8 |
| Rusty Smith | QB | 2 | 20 | 40 | 50.0 | 200 | 0 | 4 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 4.0 |
| Chris Johnson | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 316 | 1,364 | 4.3 | 11 | 44 | 245 | 5.6 | 1 | 1,609 | 2 | 232.9 |
| Shonn Greene | RB | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 185 | 766 | 4.1 | 2 | 16 | 120 | 7.5 | 0 | 886 | 2 | 100.6 |
| Jalen Parmele | RB | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 4.0 |
| Quinn Johnson | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 26 | 8.7 | 0 | 26 | 0 | 2.6 |
| Delanie Walker | TE | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 29 | 331 | 11.4 | 0 | 349 | 1 | 34.9 |
| Craig Stevens | TE | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 11 | 122 | 11.1 | 2 | 122 | 0 | 24.2 |
| Kenny Britt | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 42 | 775 | 18.5 | 9 | 775 | 1 | 131.5 |
| Nate Washington | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | -8 | -8.0 | 0 | 42 | 687 | 16.4 | 6 | 679 | 0 | 103.9 |
| Kevin Walter | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 51 | 621 | 12.2 | 5 | 621 | 0 | 92.1 |
| Damian Williams | WR | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 16 | 219 | 13.7 | 0 | 224 | 0 | 22.4 |
| Marc Mariani | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 12.0 |
| Roberto Wallace | WR | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 62 | 10.3 | 0 | 62 | 0 | 6.2 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alterraun Verner | CB | 14 | 78 | 15 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 116.5 |
| Jason McCourty | CB | 11 | 34 | 10 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 57.0 |
| Kamerion Wimbley | DE | 15 | 46 | 11 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 83.0 |
| Keyunta Dawson | DE | 14 | 17 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 26.0 |
| Derrick Morgan | DE | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 |
| Malcolm Sheppard | DE | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Sammie Lee Hill | DT | 12 | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 28.0 |
| Antonio Johnson | DT | 12 | 20 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 27.5 |
| Moise Fokou | LB | 12 | 31 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 39.5 |
| Tim Shaw | LB | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Jamie Winborn | LB | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Thaddeus Gibson | LB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |