| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Rivers | QB | 16 | 357 | 541 | 66.0 | 4,710 | 30 | 13 | 29 | 52 | 1.8 | 0 | 0 | 0 | N/A | 0 | 52 | 4 | 300.6 |
| Charlie Whitehurst | QB | 5 | 57 | 99 | 57.6 | 507 | 2 | 3 | 20 | 43 | 2.2 | 1 | 0 | 0 | N/A | 0 | 43 | 0 | 35.6 |
| Danny Woodhead | RB | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 97 | 547 | 5.6 | 5 | 34 | 379 | 11.1 | 1 | 926 | 1 | 128.6 |
| Ronnie Brown | RB | 16 | 0 | 2 | 0.0 | 0 | 0 | 0 | 200 | 734 | 3.7 | 5 | 33 | 242 | 7.3 | 0 | 976 | 2 | 127.6 |
| Ryan Mathews | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 157 | 675 | 4.3 | 7 | 22 | 145 | 6.6 | 0 | 820 | 3 | 124.0 |
| Le'Ron McClain | RB | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 28 | 85 | 3.0 | 0 | 21 | 134 | 6.4 | 0 | 219 | 0 | 24.9 |
| Chris Gronkowski | RB | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 5 | 17 | 3.4 | 0 | 7 | 35 | 5.0 | 1 | 52 | 0 | 11.2 |
| Curtis Brinkley | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 0 | 0 | N/A | 0 | 11 | 0 | 1.1 |
| Antonio Gates | TE | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 50 | 782 | 15.6 | 10 | 782 | 0 | 138.2 |
| Malcom Floyd | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 37 | 717 | 19.4 | 6 | 717 | 0 | 107.7 |
| Robert Meachem | WR | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 14 | 3.5 | 0 | 44 | 638 | 14.5 | 5 | 652 | 0 | 95.2 |
| Eddie Royal | WR | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 6 | 61 | 10.2 | 0 | 59 | 627 | 10.6 | 3 | 688 | 2 | 87.8 |
| Deon Butler | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 6 | 3.0 | 0 | 36 | 385 | 10.7 | 4 | 391 | 0 | 63.1 |
| Seyi Ajirotutu | WR | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 13 | 262 | 20.2 | 2 | 262 | 0 | 38.2 |
| Danario Alexander | WR | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 20 | 306 | 15.3 | 1 | 306 | 0 | 36.6 |
| Richard Goodman | WR | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 25 | 25.0 | 0 | 25 | 1 | 2.5 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Cox | CB | 12 | 41 | 8 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 69.0 |
| Dwight Freeney | DE | 15 | 21 | 4 | 5 | 0 | 0 | 0 | 2 | 10 | 0 | 65.0 |
| Jarius Wynn | DE | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.5 |
| Aubrayo Franklin | DT | 16 | 38 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 42.5 |
| Cam Thomas | DT | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.0 |
| Jarret Johnson | LB | 16 | 43 | 30 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 67.0 |
| Larry English | LB | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18.0 |
| Kion Wilson | LB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |