Miami Dolphins
2011-2012 Player Movement
| Lost | Gained |
|---|---|
| Jason Taylor, LB Released Will Allen, CB Released Yeremiah Bell, S to ARI J.P. Losman, QB Released Karlos Dansby, LB to ARI Kevin Burnett, LB to OAK Reggie Bush, RB to DET Anthony Fasano, TE to KC Brandon Marshall, WR to CHI Tyrone Culver, S Released Tony McDaniel, DE to SEA Ikaika Alama-Francis, LB Released Marvin Mitchell, LB to MIN Chad Henne, QB to JAX Phillip Merling, DE to WAS Kendall Langford, DT to STL Steve Slaton, RB Released Lex Hilliard, RB to NYJ Davone Bess, WR to CLE Vontae Davis, CB to IND Sean Smith, CB to KC Chris Baker, DT to WAS Marlon Moore, WR to SF Roberto Wallace, WR to TEN Julius Pruitt, WR Released Clyde Gates, WR to NYJ Jimmy Wilson, S Released Will Yeatman, TE Released Todd Bowles, COACH Released |
Richard Marshall, CB from ARI Brent Grimes, CB from ATL Dannell Ellerbe, LB from BAL Armon Binns, WR from CIN Philip Wheeler, LB from IND Dustin Keller, TE from NYJ Bryan McCann, CB from OAK Mike Wallace, WR from PIT Vaughn Martin, DT from SD Brandon Gibson, WR from STL |
NFL Roster
| Player | Pos. | Status | Exp. | Age | |
|---|---|---|---|---|---|
| Armon Binns | WR | Active | 2 | 23 | @ArmonBinns85 |
| Dan Carpenter | PK | Injured Reserve | 5 | 27 | |
| Nolan Carroll | CB | Active | 3 | 26 | @CarrollCity |
| Charles Clay | TE | Injured Reserve | 2 | 24 | @cclay31 |
| Chris Clemons | S | Active | 4 | 27 | |
| Will Davis | CB | Active | 1 | ||
| Pat Devlin | QB | Active | 2 | 25 | |
| Michael Egnew | TE | Active | 1 | 23 | |
| Dannell Ellerbe | LB | Active | 4 | 27 | |
| Brandon Fields | PN | Active | 6 | 28 | |
| Jeff Fuller | WR | Active | 1 | 23 | |
| Brandon Gibson | WR | Active | 4 | 25 | @Bgibson04 |
| Mike Gillislee | RB | Active | 1 | ||
| Jonas Gray | RB | Active | 1 | ||
| Brent Grimes | CB | Injured Reserve | 7 | 29 | @BGrimes20 |
| Brian Hartline | WR | Active | 4 | 26 | @brianhartline |
| Jelani Jenkins | LB | Active | 1 | ||
| Don Jones | S | Active | 1 | ||
| Reshad Jones | S | Active | 3 | 25 | @reshadjones9 |
| Dion Jordan | DE | Active | 1 | ||
| Dustin Keller | TE | Active | 5 | 28 | @DUSTINKELLER81 |
| Jorvorskie Lane | RB | Active | 1 | 26 | |
| Richard Marshall | CB | Injured Reserve | 7 | 28 | |
| Vaughn Martin | DT | Injured Reserve | 4 | 27 | |
| Jeron Mastrud | TE | Active | 3 | 25 | |
| Rishard Matthews | WR | Active | 1 | 23 | @_RMatthews |
| Bryan McCann | CB | Active | 3 | 25 | @bmac929 |
| Kelcie McCray | S | Active | 1 | ||
| Marvin McNutt | WR | Active | 1 | 24 | @McNutt7wr |
| Kyle Miller | TE | Active | 1 | ||
| Lamar Miller | RB | Active | 1 | 22 | @millertime_6 |
| Koa Misi | LB | Active | 3 | 26 | |
| Matt Moore | QB | Active | 6 | 28 | |
| Jared Odrick | DT | Active | 3 | 25 | @JaredOdrick98 |
| Kheeston Randall | DT | Active | 1 | 23 | |
| Derrick Shelby | DE | Active | 1 | 24 | |
| Dion Sims | TE | Active | 1 | ||
| Terrell Sinkfield | WR | Active | 1 | ||
| Paul Soliai | DT | Active | 6 | 29 | |
| Austin Spitler | LB | Active | 3 | 26 | |
| Randy Starks | DT | Active | 9 | 29 | @starks94 |
| Caleb Sturgis | PK | Active | 1 | ||
| Ryan Tannehill | QB | Active | 1 | 24 | @ryantannehill1 |
| Jamar Taylor | CB | Active | 1 | ||
| Marcus Thigpen | RB | Active | 4 | 27 | |
| Daniel Thomas | RB | Injured Reserve | 2 | 25 | |
| Jason Trusnik | LB | Active | 6 | 28 | |
| Olivier Vernon | DE | Active | 1 | 22 | |
| Cameron Wake | DE | Active | 4 | 31 | @Kold91 |
| Mike Wallace | WR | Injured Reserve | 4 | 26 | @Wallace17_daKid |
| Philip Wheeler | LB | Active | 5 | 28 | @Philgood50 |
