| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Smith | QB | 11 | 204 | 342 | 59.6 | 2,370 | 14 | 10 | 18 | 60 | 3.3 | 0 | 0 | 0 | N/A | 0 | 60 | 2 | 146.8 |
| Chase Daniel | QB | 3 | 2 | 3 | 66.7 | 16 | 0 | 0 | 2 | 16 | 8.0 | 0 | 0 | 0 | N/A | 0 | 16 | 0 | 2.7 |
| Jamaal Charles | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 230 | 1,467 | 6.4 | 5 | 45 | 468 | 10.4 | 3 | 1,935 | 2 | 241.5 |
| Anthony Fasano | TE | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 39 | 528 | 13.5 | 4 | 528 | 0 | 76.8 |
| Tony Moeaki | TE | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 47 | 556 | 11.8 | 3 | 556 | 0 | 73.6 |
| Dwayne Bowe | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 72 | 1,162 | 16.1 | 15 | 1,166 | 0 | 206.6 |
| Dexter McCluster | WR | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 18 | 71 | 3.9 | 0 | 21 | 209 | 10.0 | 1 | 280 | 1 | 40.0 |
| Terrance Copper | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 18 | 157 | 8.7 | 0 | 157 | 0 | 16.2 |
| Mardy Gilyard | WR | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 63 | 10.5 | 0 | 63 | 1 | 8.3 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Flowers | CB | 15 | 56 | 9 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 90.5 |
| Dunta Robinson | CB | 15 | 52 | 3 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 67.5 |
| Sean Smith | CB | 15 | 42 | 8 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 59.0 |
| Jackie Bates | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Mike Devito | DE | 16 | 34 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 51.5 |
| Tyson Jackson | DE | 10 | 19 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 29.0 |
| Daniel Muir | DT | 13 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 |
| Anthony Toribio | DT | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Derrick Johnson | LB | 16 | 94 | 26 | 3 | 1 | 1 | 1 | 15 | 1 | 0 | 144.0 |
| Tamba Hali | LB | 14 | 37 | 15 | 4 | 2 | 0 | 0 | 3 | 14 | 0 | 103.5 |
| Zach Diles | LB | 14 | 58 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.5 |
| Frank Zombo | LB | 12 | 28 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 48.5 |
| Akeem Jordan | LB | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.0 |