| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | QB | 15 | 312 | 475 | 65.7 | 3,922 | 28 | 11 | 64 | 356 | 5.6 | 4 | 0 | 0 | N/A | 0 | 356 | 1 | 317.5 |
| John Kuhn | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 84 | 281 | 3.3 | 4 | 15 | 97 | 6.5 | 2 | 378 | 0 | 73.8 |
| James Starks | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 29 | 101 | 3.5 | 0 | 2 | 15 | 7.5 | 0 | 116 | 0 | 11.6 |
| Jermichael Finley | TE | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 21 | 301 | 14.3 | 1 | 301 | 0 | 36.1 |
| Andrew Quarless | TE | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 21 | 238 | 11.3 | 1 | 238 | 1 | 29.8 |
| James Jones | WR | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 50 | 679 | 13.6 | 5 | 679 | 1 | 97.9 |
| Jordy Nelson | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 45 | 582 | 12.9 | 2 | 582 | 3 | 70.2 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tramon Williams | CB | 16 | 48 | 7 | 1 | 2 | 0 | 6 | 20 | 1 | 0 | 106.5 |
| Sam Shields | CB | 13 | 24 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 37.0 |
| B.J. Raji | DE | 16 | 29 | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 56.5 |
| C.J. Wilson | DE | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.0 |
| Mike Neal | DE | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| Ryan Pickett | DT | 12 | 24 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 35.0 |
| A.J. Hawk | LB | 15 | 71 | 39 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 117.0 |
| Desmond Bishop | LB | 13 | 71 | 28 | 2 | 0 | 1 | 1 | 8 | 3 | 0 | 116.0 |
| Clay Matthews | LB | 15 | 54 | 5 | 2 | 0 | 1 | 1 | 4 | 13 | 0 | 112.0 |
| Brad Jones | LB | 6 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |