| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Ryan | QB | 16 | 357 | 571 | 62.5 | 3,705 | 28 | 9 | 46 | 122 | 2.7 | 0 | 0 | 0 | N/A | 0 | 122 | 3 | 263.4 |
| Steven Jackson | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 330 | 1,241 | 3.8 | 6 | 46 | 383 | 8.3 | 0 | 1,624 | 1 | 198.4 |
| Jason Snelling | RB | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 87 | 324 | 3.7 | 2 | 44 | 303 | 6.9 | 3 | 627 | 0 | 92.7 |
| Josh Vaughan | RB | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 7 | 2.3 | 1 | 0 | 0 | N/A | 0 | 7 | 0 | 6.7 |
| Tony Gonzalez | TE | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 70 | 656 | 9.4 | 6 | 656 | 0 | 101.6 |
| Chase Coffman | TE | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 30 | 10.0 | 0 | 30 | 0 | 3.0 |
| Roddy White | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 115 | 1,389 | 12.1 | 10 | 1,392 | 1 | 201.2 |
| Harry Douglas | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | -5 | -2.5 | 0 | 22 | 294 | 13.4 | 1 | 289 | 0 | 34.9 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asante Samuel | CB | 11 | 22 | 4 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 69.0 |
| Robert McClain | CB | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Dominique Franks | CB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 |
| Osi Umenyiora | DE | 15 | 34 | 14 | 10 | 1 | 0 | 0 | 2 | 13 | 0 | 105.0 |
| Kroy Biermann | DE | 14 | 23 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 46.5 |
| Jonathan Babineaux | DT | 14 | 19 | 8 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 54.0 |
| Corey Peters | DT | 13 | 24 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 32.0 |
| Peria Jerry | DT | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15.5 |
| Stephen Nicholas | LB | 15 | 58 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 71.0 |
| Sean Weatherspoon | LB | 8 | 34 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42.0 |