What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Tools > Strength of Schedule

2012 Fantasy Strength of Schedule (SoS)

Strength of schedule is important tool in the arsenal of serious fantasy football drafters. By knowing what players have easier schedules you'll be able to make the hard decisions between two players.

Our Strength of Schedule rankings are based on fantasy points (performance scoring) allowed by position. #1 is the best/easiest/most favorable schedule for that position and #32 is the hardest/least favorable schedule. #1 means that the opponents that the team faces during the selected period allow the most fantasy points. Click the table headers to sort.

For example, the team listed as #1 for QBs has the best/easiest/most favorable schedule for the selected time frame because those opponents surrendered the most fantasy points to QBs over the time period.

Chart build using data from 2012 Week 1 through Week 17

Weeks:
Fantasy Season
1-17  1-16  1-15  1-14  1-13
Partial Season
1-5  6-10  11-15
Fantasy Playoffs
14-16  14-17  15-16  15-17

TEAM QB RB WR TE K DEF DL LB DB PR KR
IND 1st 13th 9th 1st 16th 18th 29th 27th 1st 11th 1st
CIN 3rd 9th 8th 23rd 3rd 1st 6th 2nd 2nd 4th 22nd
TB 12th 8th 19th 3rd 9th 22nd 17th 16th 3rd 19th 29th
HOU 4th 2nd 7th 12th 1st 6th 19th 30th 4th 16th 15th
CAR 2nd 17th 6th 18th 23rd 5th 8th 4th 5th 6th 30th
OAK 13th 7th 16th 14th 18th 11th 14th 8th 6th 23rd 21st
CLE 17th 23rd 10th 11th 2nd 10th 1st 14th 7th 15th 18th
JAX 10th 6th 20th 7th 21st 8th 32nd 19th 8th 1st 4th
BAL 30th 32nd 23rd 6th 30th 25th 2nd 13th 9th 26th 17th
DEN 7th 15th 4th 20th 5th 14th 7th 6th 10th 8th 32nd
NYG 5th 3rd 1st 4th 13th 32nd 12th 29th 11th 31st 8th
TEN 21st 5th 18th 22nd 8th 3rd 18th 26th 12th 2nd 3rd
WAS 11th 12th 3rd 31st 7th 13th 11th 5th 13th 10th 11th
SF 8th 19th 17th 13th 20th 29th 26th 21st 14th 27th 24th
NYJ 16th 1st 21st 8th 6th 7th 20th 20th 15th 12th 26th
STL 23rd 14th 28th 25th 29th 4th 30th 10th 16th 7th 13th
GB 14th 29th 5th 16th 10th 12th 16th 25th 17th 30th 6th
PIT 25th 10th 12th 32nd 11th 23rd 4th 1st 18th 18th 25th
NE 26th 27th 22nd 19th 26th 17th 25th 23rd 19th 3rd 2nd
DAL 19th 26th 11th 17th 22nd 9th 9th 3rd 20th 17th 9th
ARI 29th 20th 31st 21st 19th 15th 22nd 7th 21st 24th 12th
MIA 18th 16th 30th 24th 27th 27th 28th 12th 22nd 14th 5th
NO 9th 25th 15th 9th 24th 30th 23rd 18th 23rd 20th 10th
KC 22nd 22nd 26th 5th 17th 24th 15th 15th 24th 25th 23rd
ATL 6th 4th 2nd 10th 12th 19th 21st 31st 25th 13th 19th
SD 32nd 28th 32nd 15th 15th 21st 3rd 9th 26th 28th 20th
SEA 28th 18th 25th 26th 28th 2nd 31st 24th 27th 9th 27th
DET 27th 24th 14th 27th 25th 20th 10th 32nd 28th 21st 7th
BUF 24th 11th 27th 30th 4th 16th 24th 28th 29th 5th 28th
PHI 15th 21st 13th 2nd 14th 26th 5th 22nd 30th 22nd 14th
CHI 20th 31st 24th 28th 32nd 31st 27th 17th 31st 29th 16th
MIN 31st 30th 29th 29th 31st 28th 13th 11th 32nd 32nd 31st
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties