What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Tools > Strength of Schedule

2013 Fantasy Strength of Schedule (SoS)

Strength of schedule is important tool in the arsenal of serious fantasy football drafters. By knowing what players have easier schedules you'll be able to make the hard decisions between two players.

Our Strength of Schedule rankings are based on fantasy points (performance scoring) allowed by position. #1 is the best/easiest/most favorable schedule for that position and #32 is the hardest/least favorable schedule. #1 means that the opponents that the team faces during the selected period allow the most fantasy points. Click the table headers to sort.

For example, the team listed as #1 for QBs has the best/easiest/most favorable schedule for the selected time frame because those opponents surrendered the most fantasy points to QBs over the time period.

Chart build using data from 2012 Week 1 through Week 17

Weeks:
Fantasy Season
1-17  1-16  1-15  1-14  1-13
Partial Season
1-5  6-10  11-15
Fantasy Playoffs
14-16  14-17  15-16  15-17

TEAM QB RB WR TE K DEF DL LB DB PR KR
SF 24th 1st 27th 8th 2nd 1st 13th 27th 27th 3rd 28th
HOU 27th 4th 14th 28th 4th 2nd 6th 25th 14th 6th 32nd
OAK 11th 26th 8th 32nd 7th 3rd 5th 2nd 5th 4th 10th
CIN 20th 7th 24th 25th 5th 4th 20th 15th 7th 2nd 11th
BUF 17th 10th 15th 24th 6th 5th 9th 12th 10th 11th 17th
NE 23rd 9th 21st 23rd 16th 6th 23rd 17th 4th 5th 14th
CLE 19th 15th 10th 30th 1st 7th 1st 16th 9th 24th 21st
NO 8th 2nd 19th 17th 23rd 8th 22nd 13th 1st 14th 4th
DET 29th 19th 17th 26th 26th 9th 11th 3rd 30th 32nd 15th
NYG 6th 28th 9th 20th 15th 10th 29th 4th 16th 19th 27th
ATL 28th 22nd 26th 15th 24th 11th 17th 24th 32nd 17th 30th
DAL 1st 13th 1st 5th 3rd 12th 16th 20th 3rd 12th 13th
SEA 16th 5th 18th 4th 19th 13th 24th 21st 23rd 16th 31st
DEN 7th 6th 3rd 21st 8th 14th 7th 28th 15th 7th 20th
BAL 31st 23rd 25th 31st 25th 15th 3rd 8th 26th 29th 7th
GB 14th 24th 7th 29th 22nd 16th 18th 1st 20th 21st 29th
TB 26th 20th 30th 22nd 17th 17th 26th 11th 22nd 9th 23rd
PIT 10th 3rd 16th 19th 11th 18th 27th 5th 2nd 8th 12th
JAX 21st 29th 29th 1st 29th 19th 25th 6th 17th 26th 22nd
KC 3rd 8th 5th 14th 21st 20th 32nd 23rd 8th 1st 6th
NYJ 13th 18th 13th 12th 20th 21st 15th 10th 6th 30th 3rd
WAS 22nd 30th 20th 11th 30th 22nd 12th 14th 19th 31st 26th
STL 25th 17th 22nd 7th 13th 23rd 31st 26th 28th 10th 16th
SD 15th 16th 11th 2nd 9th 24th 8th 32nd 11th 15th 24th
TEN 30th 21st 32nd 27th 18th 25th 21st 7th 31st 13th 19th
MIA 2nd 12th 12th 6th 28th 26th 30th 18th 12th 20th 8th
PHI 4th 11th 4th 16th 14th 27th 10th 29th 21st 22nd 9th
IND 18th 31st 28th 3rd 31st 28th 14th 22nd 13th 18th 18th
CHI 5th 25th 2nd 10th 10th 29th 4th 31st 18th 28th 1st
MIN 12th 14th 6th 9th 12th 30th 2nd 30th 25th 27th 5th
CAR 9th 27th 23rd 13th 27th 31st 19th 19th 24th 23rd 25th
ARI 32nd 32nd 31st 18th 32nd 32nd 28th 9th 29th 25th 2nd
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties