What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Tools > Strength of Schedule

2012 Fantasy Strength of Schedule (SoS)

Strength of schedule is important tool in the arsenal of serious fantasy football drafters. By knowing what players have easier schedules you'll be able to make the hard decisions between two players.

Our Strength of Schedule rankings are based on fantasy points (performance scoring) allowed by position. #1 is the best/easiest/most favorable schedule for that position and #32 is the hardest/least favorable schedule. #1 means that the opponents that the team faces during the selected period allow the most fantasy points. Click the table headers to sort.

For example, the team listed as #1 for QBs has the best/easiest/most favorable schedule for the selected time frame because those opponents surrendered the most fantasy points to QBs over the time period.

Chart build using data from 2012 Week 1 through Week 17

Weeks:
Fantasy Season
1-17  1-16  1-15  1-14  1-13
Partial Season
1-5  6-10  11-15
Fantasy Playoffs
14-16  14-17  15-16  15-17

TEAM QB RB WR TE K DEF DL LB DB PR KR
TEN 1st 30th 2nd 7th 27th 25th 14th 26th 5th 23rd 4th
SD 2nd 1st 4th 4th 1st 15th 22nd 12th 2nd 13th 26th
NYG 3rd 12th 1st 16th 11th 8th 6th 9th 17th 4th 32nd
BAL 4th 15th 7th 27th 15th 5th 11th 1st 7th 16th 15th
CAR 5th 13th 5th 12th 25th 32nd 31st 17th 23rd 26th 8th
WAS 6th 4th 15th 8th 14th 28th 19th 14th 18th 27th 18th
DET 7th 21st 25th 10th 17th 26th 29th 11th 26th 18th 28th
TB 8th 14th 3rd 2nd 5th 29th 4th 31st 25th 22nd 6th
SF 9th 11th 16th 25th 16th 6th 18th 25th 8th 15th 7th
KC 10th 2nd 9th 26th 12th 24th 23rd 5th 3rd 10th 16th
NO 11th 16th 8th 15th 10th 18th 1st 23rd 21st 24th 23rd
CLE 12th 10th 12th 30th 6th 9th 27th 2nd 15th 3rd 2nd
ARI 13th 25th 26th 21st 22nd 21st 28th 6th 14th 11th 19th
CIN 14th 9th 6th 22nd 4th 22nd 7th 18th 19th 2nd 22nd
ATL 15th 24th 17th 1st 18th 19th 2nd 19th 11th 21st 31st
BUF 16th 18th 21st 24th 28th 14th 12th 4th 6th 19th 14th
PIT 17th 20th 24th 6th 9th 2nd 20th 3rd 1st 6th 20th
MIN 18th 7th 11th 18th 2nd 3rd 16th 28th 13th 7th 10th
IND 19th 19th 19th 29th 21st 20th 10th 29th 31st 29th 27th
HOU 20th 6th 31st 5th 8th 4th 24th 20th 10th 5th 24th
CHI 21st 3rd 18th 31st 3rd 12th 5th 32nd 22nd 12th 21st
DEN 22nd 26th 23rd 3rd 23rd 31st 13th 24th 4th 20th 5th
DAL 23rd 31st 10th 19th 32nd 30th 30th 10th 32nd 31st 12th
JAX 24th 27th 14th 17th 29th 23rd 25th 22nd 29th 28th 9th
NYJ 25th 28th 28th 20th 30th 17th 21st 27th 16th 1st 3rd
NE 26th 5th 27th 9th 13th 7th 26th 15th 12th 9th 30th
SEA 27th 8th 30th 23rd 7th 10th 3rd 30th 28th 25th 29th
MIA 28th 17th 29th 11th 19th 1st 17th 8th 20th 8th 1st
GB 29th 23rd 20th 28th 26th 27th 32nd 13th 27th 30th 17th
OAK 30th 32nd 32nd 14th 31st 16th 9th 21st 9th 17th 25th
PHI 31st 22nd 13th 32nd 20th 13th 8th 7th 24th 14th 13th
STL 32nd 29th 22nd 13th 24th 11th 15th 16th 30th 32nd 11th
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties