What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Tools > Strength of Schedule

2012 Fantasy Strength of Schedule (SoS)

Strength of schedule is important tool in the arsenal of serious fantasy football drafters. By knowing what players have easier schedules you'll be able to make the hard decisions between two players.

Our Strength of Schedule rankings are based on fantasy points (performance scoring) allowed by position. #1 is the best/easiest/most favorable schedule for that position and #32 is the hardest/least favorable schedule. #1 means that the opponents that the team faces during the selected period allow the most fantasy points. Click the table headers to sort.

For example, the team listed as #1 for QBs has the best/easiest/most favorable schedule for the selected time frame because those opponents surrendered the most fantasy points to QBs over the time period.

Chart build using data from 2012 Week 1 through Week 17

Weeks:
Fantasy Season
1-17  1-16  1-15  1-14  1-13
Partial Season
1-5  6-10  11-15
Fantasy Playoffs
14-16  14-17  15-16  15-17

TEAM QB RB WR TE K DEF DL LB DB PR KR
STL 1st 25th 1st 5th 30th 26th 22nd 23rd 26th 14th 31st
WAS 3rd 13th 2nd 31st 18th 2nd 21st 1st 4th 3rd 25th
NO 4th 14th 3rd 8th 21st 19th 3rd 22nd 23rd 15th 24th
ATL 8th 21st 4th 19th 5th 15th 17th 30th 10th 21st 1st
HOU 10th 19th 5th 23rd 15th 21st 28th 32nd 13th 18th 30th
KC 12th 3rd 6th 16th 1st 18th 25th 28th 5th 8th 27th
DEN 23rd 8th 7th 32nd 12th 23rd 11th 3rd 18th 13th 28th
DAL 16th 12th 8th 21st 6th 16th 16th 17th 1st 19th 12th
TB 2nd 2nd 9th 12th 3rd 24th 26th 21st 6th 16th 26th
IND 11th 23rd 10th 10th 16th 13th 2nd 18th 8th 2nd 8th
CAR 9th 17th 11th 14th 9th 17th 18th 7th 7th 10th 18th
NYJ 7th 4th 12th 6th 17th 9th 27th 4th 16th 17th 21st
PHI 19th 22nd 13th 2nd 19th 25th 12th 10th 30th 28th 2nd
CLE 15th 32nd 14th 1st 28th 31st 8th 26th 11th 29th 19th
ARI 27th 31st 15th 17th 14th 5th 10th 15th 24th 32nd 15th
JAX 5th 24th 16th 9th 25th 28th 23rd 31st 2nd 20th 13th
CIN 24th 28th 17th 30th 10th 1st 6th 2nd 3rd 4th 14th
GB 21st 20th 18th 4th 20th 12th 31st 6th 31st 30th 29th
BAL 17th 30th 19th 3rd 31st 30th 20th 27th 12th 26th 7th
MIA 6th 1st 20th 29th 4th 3rd 24th 25th 9th 1st 11th
CHI 31st 15th 21st 28th 23rd 7th 5th 29th 29th 25th 17th
OAK 14th 6th 22nd 18th 2nd 6th 1st 20th 17th 9th 32nd
MIN 13th 26th 23rd 7th 22nd 27th 19th 24th 25th 6th 6th
PIT 26th 11th 24th 20th 13th 8th 4th 8th 28th 27th 3rd
SF 20th 29th 25th 13th 32nd 32nd 29th 9th 20th 31st 9th
TEN 25th 9th 26th 26th 27th 11th 13th 11th 19th 24th 5th
SEA 18th 18th 27th 25th 29th 20th 30th 13th 15th 5th 4th
NYG 30th 10th 28th 22nd 8th 29th 7th 5th 14th 23rd 22nd
NE 22nd 16th 29th 27th 7th 14th 9th 14th 27th 7th 10th
DET 32nd 7th 30th 15th 24th 10th 15th 19th 21st 22nd 23rd
BUF 29th 27th 31st 24th 26th 22nd 32nd 16th 32nd 12th 16th
SD 28th 5th 32nd 11th 11th 4th 14th 12th 22nd 11th 20th
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties