What are you looking for?
Latest NFL News and Rumors...

An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
The Jets signed Kellen Winslow to a one-year deal on Friday. He worked out for the Jets earlier in the week and left quite... [read more] [All News & Rumors]
Being named Most Valuable Player in June isn't exactly met with the same fanfare as being named in February. But if the Ra... [read more] [All News & Rumors]
Football > Tools > Strength of Schedule

2013 Fantasy Strength of Schedule (SoS)

Strength of schedule is important tool in the arsenal of serious fantasy football drafters. By knowing what players have easier schedules you'll be able to make the hard decisions between two players.

Our Strength of Schedule rankings are based on fantasy points (performance scoring) allowed by position. #1 is the best/easiest/most favorable schedule for that position and #32 is the hardest/least favorable schedule. #1 means that the opponents that the team faces during the selected period allow the most fantasy points. Click the table headers to sort.

For example, the team listed as #1 for QBs has the best/easiest/most favorable schedule for the selected time frame because those opponents surrendered the most fantasy points to QBs over the time period.

Chart build using data from 2012 Week 1 through Week 17

Weeks:
Fantasy Season
1-17  1-16  1-15  1-14  1-13
Partial Season
1-5  6-10  11-15
Fantasy Playoffs
14-16  14-17  15-16  15-17

TEAM QB RB WR TE K DEF DL LB DB PR KR
JAX 4th 4th 11th 1st 20th 13th 32nd 20th 13th 2nd 2nd
SD 11th 24th 16th 2nd 14th 29th 26th 25th 7th 23rd 11th
DEN 7th 19th 8th 3rd 26th 16th 27th 12th 16th 7th 5th
KC 8th 12th 2nd 4th 1st 28th 21st 29th 9th 15th 18th
BAL 2nd 28th 6th 5th 16th 27th 12th 27th 3rd 28th 13th
STL 5th 2nd 1st 6th 15th 5th 24th 23rd 15th 9th 27th
NO 24th 7th 32nd 7th 2nd 26th 3rd 31st 30th 17th 32nd
DAL 20th 30th 7th 8th 30th 30th 8th 21st 32nd 32nd 17th
CAR 1st 1st 3rd 9th 3rd 9th 30th 10th 1st 14th 10th
ATL 17th 31st 14th 10th 27th 32nd 4th 22nd 27th 29th 4th
TEN 31st 13th 29th 11th 13th 2nd 6th 28th 17th 13th 29th
ARI 21st 11th 31st 12th 11th 24th 31st 6th 31st 21st 24th
SF 25th 22nd 25th 13th 31st 31st 28th 11th 28th 26th 23rd
CLE 29th 25th 26th 14th 32nd 20th 25th 5th 10th 31st 15th
NYJ 10th 5th 15th 15th 4th 21st 13th 17th 18th 10th 31st
HOU 22nd 8th 23rd 16th 7th 11th 10th 32nd 8th 11th 30th
IND 16th 23rd 17th 17th 17th 6th 7th 8th 23rd 12th 1st
BUF 3rd 9th 9th 18th 9th 8th 14th 30th 25th 1st 28th
PHI 13th 32nd 10th 19th 21st 12th 16th 18th 24th 30th 22nd
MIA 12th 20th 21st 20th 28th 22nd 22nd 19th 2nd 18th 8th
GB 32nd 18th 28th 21st 19th 19th 2nd 15th 11th 25th 14th
WAS 18th 3rd 19th 22nd 8th 10th 1st 13th 5th 22nd 21st
TB 15th 15th 30th 23rd 25th 25th 29th 14th 20th 4th 16th
NYG 27th 29th 22nd 24th 24th 7th 20th 7th 22nd 24th 9th
PIT 28th 21st 27th 25th 22nd 18th 15th 24th 29th 27th 6th
SEA 30th 27th 24th 26th 29th 14th 23rd 16th 26th 20th 3rd
OAK 14th 10th 18th 27th 23rd 1st 5th 2nd 4th 8th 20th
CIN 26th 26th 12th 28th 18th 17th 17th 26th 14th 19th 25th
CHI 6th 6th 4th 29th 12th 3rd 9th 4th 6th 5th 19th
MIN 23rd 16th 20th 30th 6th 4th 11th 1st 21st 16th 12th
NE 19th 14th 13th 31st 10th 23rd 18th 9th 19th 6th 26th
DET 9th 17th 5th 32nd 5th 15th 19th 3rd 12th 3rd 7th
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties