What are you looking for?
Latest NFL News and Rumors...

An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
The Jets signed Kellen Winslow to a one-year deal on Friday. He worked out for the Jets earlier in the week and left quite... [read more] [All News & Rumors]
Being named Most Valuable Player in June isn't exactly met with the same fanfare as being named in February. But if the Ra... [read more] [All News & Rumors]
Football > Tools > Strength of Schedule

2013 Fantasy Strength of Schedule (SoS)

Strength of schedule is important tool in the arsenal of serious fantasy football drafters. By knowing what players have easier schedules you'll be able to make the hard decisions between two players.

Our Strength of Schedule rankings are based on fantasy points (performance scoring) allowed by position. #1 is the best/easiest/most favorable schedule for that position and #32 is the hardest/least favorable schedule. #1 means that the opponents that the team faces during the selected period allow the most fantasy points. Click the table headers to sort.

For example, the team listed as #1 for QBs has the best/easiest/most favorable schedule for the selected time frame because those opponents surrendered the most fantasy points to QBs over the time period.

Chart build using data from 2012 Week 1 through Week 17

Weeks:
Fantasy Season
1-17  1-16  1-15  1-14  1-13
Partial Season
1-5  6-10  11-15
Fantasy Playoffs
14-16  14-17  15-16  15-17

TEAM QB RB WR TE K DEF DL LB DB PR KR
MIN 30th 29th 16th 30th 18th 18th 1st 12th 29th 32nd 3rd
NYG 11th 28th 7th 6th 7th 8th 2nd 9th 15th 24th 26th
PHI 9th 27th 3rd 3rd 21st 28th 3rd 29th 22nd 29th 7th
CLE 29th 23rd 30th 31st 9th 3rd 4th 3rd 20th 23rd 6th
OAK 13th 21st 10th 9th 19th 1st 5th 8th 3rd 8th 17th
CHI 8th 20th 4th 28th 4th 22nd 6th 22nd 14th 27th 2nd
DEN 2nd 5th 2nd 15th 1st 7th 7th 5th 2nd 3rd 13th
WAS 10th 26th 8th 24th 20th 11th 8th 6th 10th 25th 5th
DET 23rd 30th 6th 29th 30th 27th 9th 10th 31st 30th 23rd
GB 24th 32nd 11th 25th 23rd 21st 10th 2nd 24th 31st 4th
BUF 14th 7th 22nd 21st 13th 10th 11th 11th 6th 13th 25th
CIN 27th 24th 15th 32nd 26th 15th 12th 7th 12th 20th 28th
SD 7th 14th 9th 1st 2nd 6th 13th 27th 7th 7th 16th
TEN 31st 22nd 29th 26th 16th 2nd 14th 28th 19th 1st 15th
DAL 1st 25th 1st 8th 5th 26th 15th 13th 9th 21st 8th
BAL 28th 31st 25th 23rd 32nd 13th 16th 14th 18th 28th 1st
NO 26th 19th 32nd 12th 31st 29th 17th 24th 28th 22nd 31st
HOU 22nd 4th 23rd 20th 3rd 5th 18th 15th 16th 12th 32nd
IND 20th 16th 31st 5th 8th 4th 19th 17th 25th 4th 9th
SF 25th 6th 21st 10th 12th 24th 20th 31st 30th 17th 30th
KC 3rd 13th 5th 2nd 14th 19th 21st 23rd 4th 6th 10th
SEA 15th 11th 20th 14th 15th 23rd 22nd 32nd 27th 9th 27th
PIT 17th 12th 19th 27th 17th 16th 23rd 1st 21st 26th 14th
ATL 6th 8th 12th 4th 24th 31st 24th 30th 23rd 16th 29th
MIA 12th 1st 17th 22nd 28th 20th 25th 4th 1st 15th 11th
STL 32nd 18th 26th 19th 25th 17th 26th 21st 32nd 19th 21st
TB 16th 3rd 28th 17th 10th 14th 27th 19th 8th 14th 20th
NE 21st 10th 27th 16th 27th 12th 28th 18th 11th 2nd 12th
ARI 18th 17th 24th 18th 6th 25th 29th 16th 26th 11th 18th
NYJ 4th 2nd 14th 7th 11th 30th 30th 26th 5th 10th 22nd
JAX 19th 15th 18th 11th 22nd 9th 31st 20th 17th 5th 24th
CAR 5th 9th 13th 13th 29th 32nd 32nd 25th 13th 18th 19th
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties