What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Tools > Strength of Schedule

2012 Fantasy Strength of Schedule (SoS)

Strength of schedule is important tool in the arsenal of serious fantasy football drafters. By knowing what players have easier schedules you'll be able to make the hard decisions between two players.

Our Strength of Schedule rankings are based on fantasy points (performance scoring) allowed by position. #1 is the best/easiest/most favorable schedule for that position and #32 is the hardest/least favorable schedule. #1 means that the opponents that the team faces during the selected period allow the most fantasy points. Click the table headers to sort.

For example, the team listed as #1 for QBs has the best/easiest/most favorable schedule for the selected time frame because those opponents surrendered the most fantasy points to QBs over the time period.

Chart build using data from 2012 Week 1 through Week 17

Weeks:
Fantasy Season
1-17  1-16  1-15  1-14  1-13
Partial Season
1-5  6-10  11-15
Fantasy Playoffs
14-16  14-17  15-16  15-17

TEAM QB RB WR TE K DEF DL LB DB PR KR
NE 31st 6th 31st 24th 21st 1st 31st 18th 20th 1st 19th
IND 4th 4th 12th 9th 13th 2nd 21st 24th 14th 3rd 8th
HOU 11th 1st 18th 16th 2nd 3rd 23rd 29th 10th 9th 27th
BUF 23rd 12th 26th 21st 25th 4th 24th 15th 15th 6th 20th
MIA 21st 3rd 29th 11th 24th 5th 32nd 13th 11th 7th 2nd
PIT 13th 8th 13th 18th 10th 6th 12th 1st 18th 15th 12th
SEA 30th 25th 30th 25th 26th 7th 16th 23rd 25th 24th 21st
CLE 29th 24th 20th 28th 7th 8th 6th 2nd 13th 13th 7th
TEN 15th 21st 16th 27th 19th 9th 17th 31st 12th 4th 5th
ATL 1st 5th 1st 1st 1st 10th 9th 25th 5th 8th 29th
CIN 22nd 22nd 8th 32nd 5th 11th 1st 5th 6th 5th 24th
OAK 20th 17th 22nd 17th 16th 12th 3rd 11th 8th 14th 32nd
SD 18th 7th 23rd 3rd 4th 13th 10th 7th 2nd 17th 31st
CHI 24th 20th 21st 23rd 6th 14th 11th 32nd 29th 21st 16th
JAX 8th 15th 10th 6th 15th 15th 30th 30th 17th 12th 4th
GB 19th 27th 15th 19th 14th 16th 26th 26th 28th 26th 15th
SF 25th 19th 28th 30th 29th 17th 29th 21st 26th 27th 18th
MIN 27th 29th 17th 15th 17th 18th 15th 28th 31st 32nd 17th
NYJ 16th 18th 25th 22nd 27th 19th 28th 27th 16th 2nd 9th
BAL 14th 30th 11th 10th 28th 20th 8th 4th 7th 20th 1st
WAS 5th 9th 6th 26th 9th 21st 14th 9th 19th 10th 14th
STL 32nd 32nd 27th 20th 32nd 22nd 25th 16th 30th 30th 11th
DEN 6th 13th 7th 12th 11th 23rd 7th 6th 3rd 11th 22nd
NYG 10th 16th 5th 13th 12th 24th 2nd 8th 21st 19th 10th
DET 28th 28th 24th 29th 30th 25th 22nd 17th 32nd 31st 25th
KC 17th 11th 19th 7th 18th 26th 18th 14th 4th 16th 30th
PHI 12th 10th 3rd 8th 8th 27th 4th 22nd 23rd 28th 3rd
ARI 26th 31st 32nd 31st 31st 28th 27th 10th 24th 29th 13th
DAL 9th 26th 4th 14th 20th 29th 19th 3rd 27th 23rd 6th
TB 2nd 2nd 9th 2nd 3rd 30th 13th 19th 1st 18th 28th
CAR 3rd 14th 2nd 4th 23rd 31st 20th 12th 9th 25th 23rd
NO 7th 23rd 14th 5th 22nd 32nd 5th 20th 22nd 22nd 26th
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties