What are you looking for?
Latest NFL News and Rumors...

An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Tools > Strength of Schedule

2013 Fantasy Strength of Schedule (SoS)

Strength of schedule is important tool in the arsenal of serious fantasy football drafters. By knowing what players have easier schedules you'll be able to make the hard decisions between two players.

Our Strength of Schedule rankings are based on fantasy points (performance scoring) allowed by position. #1 is the best/easiest/most favorable schedule for that position and #32 is the hardest/least favorable schedule. #1 means that the opponents that the team faces during the selected period allow the most fantasy points. Click the table headers to sort.

For example, the team listed as #1 for QBs has the best/easiest/most favorable schedule for the selected time frame because those opponents surrendered the most fantasy points to QBs over the time period.

Chart build using data from 2012 Week 1 through Week 17

Weeks:
Fantasy Season
1-17  1-16  1-15  1-14  1-13
Partial Season
1-5  6-10  11-15
Fantasy Playoffs
14-16  14-17  15-16  15-17

TEAM QB RB WR TE K DEF DL LB DB PR KR
ARI 10th 9th 20th 10th 3rd 19th 22nd 25th 24th 6th 24th
ATL 4th 5th 6th 6th 24th 29th 28th 29th 18th 15th 27th
BAL 28th 32nd 26th 26th 32nd 10th 16th 18th 20th 21st 4th
BUF 19th 4th 24th 24th 11th 5th 9th 5th 8th 12th 25th
CAR 7th 16th 17th 13th 31st 32nd 32nd 24th 22nd 16th 21st
CHI 8th 19th 4th 23rd 5th 25th 8th 27th 14th 29th 1st
CIN 27th 22nd 16th 32nd 27th 6th 12th 12th 7th 19th 22nd
CLE 25th 20th 25th 31st 6th 7th 5th 8th 25th 24th 12th
DAL 2nd 23rd 3rd 11th 12th 24th 15th 21st 10th 28th 13th
DEN 1st 3rd 2nd 21st 1st 3rd 6th 2nd 1st 5th 23rd
DET 26th 30th 9th 28th 29th 18th 2nd 6th 31st 31st 30th
GB 16th 29th 7th 22nd 17th 21st 11th 7th 23rd 30th 2nd
HOU 22nd 2nd 21st 29th 2nd 4th 17th 13th 17th 7th 32nd
IND 24th 25th 31st 3rd 23rd 16th 31st 14th 28th 10th 3rd
JAX 20th 21st 22nd 12th 26th 17th 29th 16th 19th 3rd 17th
KC 3rd 11th 5th 1st 13th 20th 21st 20th 4th 2nd 6th
MIA 15th 6th 12th 18th 25th 26th 18th 9th 2nd 20th 20th
MIN 30th 31st 15th 30th 22nd 22nd 1st 11th 30th 32nd 9th
NE 21st 15th 27th 7th 28th 15th 25th 22nd 12th 4th 10th
NO 29th 18th 32nd 17th 30th 23rd 20th 15th 26th 25th 29th
NYG 14th 26th 13th 15th 15th 12th 7th 4th 21st 23rd 31st
NYJ 6th 1st 18th 5th 10th 31st 30th 23rd 3rd 14th 15th
OAK 13th 14th 8th 14th 7th 1st 4th 10th 5th 1st 8th
PHI 5th 27th 1st 4th 18th 28th 3rd 32nd 13th 26th 5th
PIT 18th 12th 23rd 20th 8th 13th 27th 1st 16th 22nd 11th
SD 9th 17th 10th 2nd 4th 11th 14th 28th 11th 9th 7th
SEA 12th 10th 14th 9th 14th 30th 26th 31st 27th 11th 19th
SF 17th 7th 19th 8th 9th 27th 24th 30th 32nd 13th 28th
STL 32nd 13th 28th 19th 21st 8th 19th 26th 29th 18th 16th
TB 23rd 8th 30th 16th 16th 14th 23rd 19th 9th 17th 14th
TEN 31st 24th 29th 27th 19th 2nd 13th 17th 15th 8th 26th
WAS 11th 28th 11th 25th 20th 9th 10th 3rd 6th 27th 18th
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties