What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]

2013 Fantasy Strength of Schedule (SoS) Details: San Diego

The table below details the average fantasy points allowed by San Diego's 2012 opponents by position. Averages are calculated with data from 2012 Week 1 through Week 17

Pos Week
1
HOU
2
PHI
3
TEN
4
DAL
5
OAK
6
IND
7
JAX
8
BYE
9
WAS
10
DEN
11
MIA
12
KC
13
CIN
14
NYG
15
DEN
16
OAK
17
KC
QB 17.4 19.8 19.0 16.5 18.6 16.0 17.8 0.0 19.1 15.0 17.2 18.3 14.6 18.8 15.0 18.6 18.3
RB 14.0 18.3 22.9 20.7 19.9 20.5 23.5 0.0 16.6 13.8 17.3 20.0 17.9 17.8 13.8 19.9 20.0
WR 23.4 24.9 23.1 22.7 23.4 25.5 21.2 0.0 27.1 17.9 21.0 23.5 18.3 25.4 17.9 23.4 23.5
TE 9.1 6.5 9.8 7.3 8.6 6.2 6.4 0.0 10.4 10.2 7.2 6.4 7.3 6.9 10.2 8.6 6.4
K 6.3 8.3 8.7 8.1 9.5 8.4 9.6 0.0 7.5 5.9 7.7 8.9 7.2 7.2 5.9 9.5 8.9
DEF 5.0 10.6 8.1 7.8 6.4 7.4 9.1 0.0 3.9 5.2 7.1 9.7 8.0 4.6 5.2 6.4 9.7
DL 5.7 5.4 3.5 8.1 5.3 5.0 7.3 0.0 7.0 6.2 4.9 8.4 5.8 4.7 6.2 5.3 8.4
LB 20.0 27.6 23.7 21.9 22.4 19.0 20.8 0.0 20.9 20.7 19.6 24.4 25.4 20.8 20.7 22.4 24.4
DB 11.7 14.6 11.8 12.3 13.5 12.9 11.7 0.0 11.6 13.6 11.7 14.0 9.3 11.3 13.6 13.5 14.0
PR 3.4 3.8 2.5 2.1 2.8 2.7 3.8 0.0 2.0 1.2 3.4 3.0 1.3 2.2 1.2 2.8 3.0
KR 10.7 6.3 5.8 7.3 6.2 5.3 6.3 0.0 7.9 4.7 5.8 4.3 9.5 10.4 4.7 6.2 4.3
Partner of USA TODAY Sports Digital Properties