What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Tools > Strength of Schedule > Philadelphia

2013 Fantasy Strength of Schedule (SoS) Details: Philadelphia

The table below details the average fantasy points allowed by Philadelphia's 2012 opponents by position. Averages are calculated with data from 2012 Week 1 through Week 17

Pos Week
1
WAS
2
SD
3
KC
4
DEN
5
NYG
6
TB
7
DAL
8
NYG
9
OAK
10
GB
11
WAS
12
BYE
13
ARI
14
DET
15
MIN
16
CHI
17
DAL
QB 19.1 17.7 18.3 15.0 18.8 20.6 16.5 18.8 18.6 16.4 19.1 0.0 13.1 17.5 19.9 13.5 16.5
RB 16.6 17.3 20.0 13.8 17.8 16.9 20.7 17.8 19.9 18.5 16.6 0.0 19.1 17.1 16.5 14.0 20.7
WR 27.1 23.2 23.5 17.9 25.4 27.4 22.7 25.4 23.4 22.3 27.1 0.0 20.5 24.3 23.9 20.5 22.7
TE 10.4 6.7 6.4 10.2 6.9 8.9 7.3 6.9 8.6 6.3 10.4 0.0 6.9 7.7 7.6 7.0 7.3
K 7.5 6.0 8.9 5.9 7.2 6.4 8.1 7.2 9.5 7.0 7.5 0.0 7.1 9.3 6.8 5.9 8.1
DEF 3.9 7.4 9.7 5.2 4.6 5.9 7.8 4.6 6.4 5.2 3.9 0.0 10.9 9.6 5.1 6.6 7.8
DL 7.0 6.3 8.4 6.2 4.7 5.9 8.1 4.7 5.3 7.3 7.0 0.0 6.4 7.5 4.8 5.5 8.1
LB 20.9 25.1 24.4 20.7 20.8 21.5 21.9 20.8 22.4 19.7 20.9 0.0 21.6 20.4 21.4 24.3 21.9
DB 11.6 12.6 14.0 13.6 11.3 10.9 12.3 11.3 13.5 10.4 11.6 0.0 10.8 14.3 11.8 8.8 12.3
PR 2.0 2.3 3.0 1.2 2.2 2.8 2.1 2.2 2.8 1.1 2.0 0.0 2.6 2.0 2.1 0.5 2.1
KR 7.9 6.4 4.3 4.7 10.4 4.3 7.3 10.4 6.2 7.5 7.9 0.0 5.3 8.3 5.0 4.8 7.3
Partner of USA TODAY Sports Digital Properties