What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]

2013 Fantasy Strength of Schedule (SoS) Details: Oakland

The table below details the average fantasy points allowed by Oakland's 2012 opponents by position. Averages are calculated with data from 2012 Week 1 through Week 17

Pos Week
1
IND
2
JAX
3
DEN
4
WAS
5
SD
6
KC
7
BYE
8
PIT
9
PHI
10
NYG
11
HOU
12
TEN
13
DAL
14
NYJ
15
KC
16
SD
17
DEN
QB 16.0 17.8 15.0 19.1 17.7 18.3 0.0 12.5 19.8 18.8 17.4 19.0 16.5 14.8 18.3 17.7 15.0
RB 20.5 23.5 13.8 16.6 17.3 20.0 0.0 13.8 18.3 17.8 14.0 22.9 20.7 20.4 20.0 17.3 13.8
WR 25.5 21.2 17.9 27.1 23.2 23.5 0.0 19.0 24.9 25.4 23.4 23.1 22.7 18.4 23.5 23.2 17.9
TE 6.2 6.4 10.2 10.4 6.7 6.4 0.0 6.4 6.5 6.9 9.1 9.8 7.3 7.2 6.4 6.7 10.2
K 8.4 9.6 5.9 7.5 6.0 8.9 0.0 7.1 8.3 7.2 6.3 8.7 8.1 6.8 8.9 6.0 5.9
DEF 7.4 9.1 5.2 3.9 7.4 9.7 0.0 7.9 10.6 4.6 5.0 8.1 7.8 9.8 9.7 7.4 5.2
DL 5.0 7.3 6.2 7.0 6.3 8.4 0.0 8.0 5.4 4.7 5.7 3.5 8.1 5.3 8.4 6.3 6.2
LB 19.0 20.8 20.7 20.9 25.1 24.4 0.0 23.1 27.6 20.8 20.0 23.7 21.9 26.0 24.4 25.1 20.7
DB 12.9 11.7 13.6 11.6 12.6 14.0 0.0 12.4 14.6 11.3 11.7 11.8 12.3 13.5 14.0 12.6 13.6
PR 2.7 3.8 1.2 2.0 2.3 3.0 0.0 2.3 3.8 2.2 3.4 2.5 2.1 2.7 3.0 2.3 1.2
KR 5.3 6.3 4.7 7.9 6.4 4.3 0.0 6.9 6.3 10.4 10.7 5.8 7.3 7.8 4.3 6.4 4.7
Partner of USA TODAY Sports Digital Properties