What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]

2012 Fantasy Strength of Schedule (SoS) Details: Dallas

The table below details the average fantasy points allowed by Dallas's 2011 opponents by position. Averages are calculated with data from 2012 Week 1 through Week 17

Pos Week
1
NYG
2
KC
3
STL
4
SD
5
DEN
6
WSH
7
PHI
8
DET
9
MIN
10
NO
11
BYE
12
NYG
13
OAK
14
CHI
15
GB
16
WSH
17
PHI
QB 18.8 13.0 20.6 13.5 0.0 14.4 15.9 18.8 15.1 19.8 17.9 19.1 19.8 14.6 12.5 21.4 19.1
RB 17.8 15.3 16.9 14.0 0.0 18.9 19.6 17.8 19.9 18.3 20.0 16.6 18.3 17.9 13.8 24.8 16.6
WR 25.4 17.1 27.4 20.5 0.0 21.6 18.9 25.4 18.8 24.9 25.5 27.1 24.9 18.3 19.0 28.1 27.1
TE 6.9 6.4 8.9 7.0 0.0 5.9 8.3 6.9 8.0 6.5 6.2 10.4 6.5 7.3 6.4 8.2 10.4
K 7.2 6.2 6.4 5.9 0.0 8.9 8.6 7.2 6.9 8.3 6.4 7.5 8.3 7.2 7.1 8.9 7.5
DEF 4.6 5.1 5.9 6.6 0.0 5.5 6.5 4.6 4.4 10.6 6.6 3.9 10.6 8.0 7.9 6.1 3.9
DL 4.7 3.6 5.9 5.5 0.0 7.3 7.3 4.7 6.0 5.4 5.5 7.0 5.4 5.8 8.0 4.3 7.0
LB 20.8 25.1 21.5 24.3 0.0 25.8 19.7 20.8 22.5 27.6 24.2 20.9 27.6 25.4 23.1 21.6 20.9
DB 11.3 8.3 10.9 8.8 0.0 11.6 10.1 11.3 12.9 14.6 12.3 11.6 14.6 9.3 12.4 15.0 11.6
PR 2.2 1.6 2.8 0.5 0.0 2.4 2.4 2.2 1.5 3.8 2.5 2.0 3.8 1.3 2.3 2.4 2.0
KR 10.4 7.2 4.3 4.8 0.0 5.4 4.6 10.4 6.5 6.3 5.3 7.9 6.3 9.5 6.9 6.9 7.9
Partner of USA TODAY Sports Digital Properties