What are you looking for?
Latest NFL News and Rumors...

Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]

2012 Fantasy Strength of Schedule (SoS) Details: Cleveland

The table below details the average fantasy points allowed by Cleveland's 2011 opponents by position. Averages are calculated with data from 2012 Week 1 through Week 17

Pos Week
1
MIA
2
BAL
3
MIN
4
CIN
5
BUF
6
DET
7
GB
8
KC
9
BAL
10
BYE
11
CIN
12
PIT
13
JAC
14
NE
15
CHI
16
NYJ
17
PIT
QB 19.8 14.6 19.2 14.4 18.8 14.6 16.0 17.7 14.4 0.0 16.5 12.5 18.6 18.3 19.1 15.0 12.5
RB 18.3 17.9 23.3 18.9 17.8 17.9 20.5 17.3 18.9 0.0 20.7 13.8 19.9 20.0 16.6 13.8 13.8
WR 24.9 18.3 22.0 21.6 25.4 18.3 25.5 23.2 21.6 0.0 22.7 19.0 23.4 23.5 27.1 17.9 19.0
TE 6.5 7.3 6.8 5.9 6.9 7.3 6.2 6.7 5.9 0.0 7.3 6.4 8.6 6.4 10.4 10.2 6.4
K 8.3 7.2 7.1 8.9 7.2 7.2 8.4 6.0 8.9 0.0 8.1 7.1 9.5 8.9 7.5 5.9 7.1
DEF 10.6 8.0 7.8 5.5 4.6 8.0 7.4 7.4 5.5 0.0 7.8 7.9 6.4 9.7 3.9 5.2 7.9
DL 5.4 5.8 3.3 7.3 4.7 5.8 5.0 6.3 7.3 0.0 8.1 8.0 5.3 8.4 7.0 6.2 8.0
LB 27.6 25.4 21.4 25.8 20.8 25.4 19.0 25.1 25.8 0.0 21.9 23.1 22.4 24.4 20.9 20.7 23.1
DB 14.6 9.3 14.0 11.6 11.3 9.3 12.9 12.6 11.6 0.0 12.3 12.4 13.5 14.0 11.6 13.6 12.4
PR 3.8 1.3 4.0 2.4 2.2 1.3 2.7 2.3 2.4 0.0 2.1 2.3 2.8 3.0 2.0 1.2 2.3
KR 6.3 9.5 7.5 5.4 10.4 9.5 5.3 6.4 5.4 0.0 7.3 6.9 6.2 4.3 7.9 4.7 6.9
Partner of USA TODAY Sports Digital Properties