What are you looking for?
Latest NFL News and Rumors...

An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
The Jets signed Kellen Winslow to a one-year deal on Friday. He worked out for the Jets earlier in the week and left quite... [read more] [All News & Rumors]
Being named Most Valuable Player in June isn't exactly met with the same fanfare as being named in February. But if the Ra... [read more] [All News & Rumors]

2013 Fantasy Strength of Schedule (SoS) Details: Cincinnati

The table below details the average fantasy points allowed by Cincinnati's 2012 opponents by position. Averages are calculated with data from 2012 Week 1 through Week 17

Pos Week
1
CHI
2
PIT
3
GB
4
CLE
5
NE
6
BUF
7
DET
8
NYJ
9
MIA
10
BAL
11
CLE
12
BYE
13
SD
14
IND
15
PIT
16
MIN
17
BAL
QB 13.5 12.5 16.4 17.9 19.9 19.2 17.5 14.8 17.2 14.4 17.9 0.0 17.7 16.0 12.5 19.9 14.4
RB 14.0 13.8 18.5 20.0 16.7 23.3 17.1 20.4 17.3 18.9 20.0 0.0 17.3 20.5 13.8 16.5 18.9
WR 20.5 19.0 22.3 25.5 23.7 22.0 24.3 18.4 21.0 21.6 25.5 0.0 23.2 25.5 19.0 23.9 21.6
TE 7.0 6.4 6.3 6.2 9.0 6.8 7.7 7.2 7.2 5.9 6.2 0.0 6.7 6.2 6.4 7.6 5.9
K 5.9 7.1 7.0 6.4 6.3 7.1 9.3 6.8 7.7 8.9 6.4 0.0 6.0 8.4 7.1 6.8 8.9
DEF 6.6 7.9 5.2 6.6 3.7 7.8 9.6 9.8 7.1 5.5 6.6 0.0 7.4 7.4 7.9 5.1 5.5
DL 5.5 8.0 7.3 5.5 5.8 3.3 7.5 5.3 4.9 7.3 5.5 0.0 6.3 5.0 8.0 4.8 7.3
LB 24.3 23.1 19.7 24.2 21.6 21.4 20.4 26.0 19.6 25.8 24.2 0.0 25.1 19.0 23.1 21.4 25.8
DB 8.8 12.4 10.4 12.3 15.5 14.0 14.3 13.5 11.7 11.6 12.3 0.0 12.6 12.9 12.4 11.8 11.6
PR 0.5 2.3 1.1 2.5 1.0 4.0 2.0 2.7 3.4 2.4 2.5 0.0 2.3 2.7 2.3 2.1 2.4
KR 4.8 6.9 7.5 5.3 7.7 7.5 8.3 7.8 5.8 5.4 5.3 0.0 6.4 5.3 6.9 5.0 5.4
Partner of USA TODAY Sports Digital Properties