What are you looking for?
Latest NFL News and Rumors...

On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]

2012 Fantasy Strength of Schedule (SoS) Details: Carolina

The table below details the average fantasy points allowed by Carolina's 2011 opponents by position. Averages are calculated with data from 2012 Week 1 through Week 17

Pos Week
1
SEA
2
BUF
3
NYG
4
BYE
5
ARI
6
MIN
7
STL
8
TB
9
ATL
10
SF
11
NE
12
MIA
13
TB
14
NO
15
NYJ
16
NO
17
ATL
QB 20.6 21.4 18.8 15.1 13.0 0.0 16.5 13.5 19.1 15.0 20.6 19.8 18.3 15.1 17.7 18.6 21.4
RB 16.9 24.8 17.8 19.9 15.3 0.0 20.7 14.0 16.6 13.8 16.9 18.3 20.0 19.9 17.3 19.9 24.8
WR 27.4 28.1 25.4 18.8 17.1 0.0 22.7 20.5 27.1 17.9 27.4 24.9 23.5 18.8 23.2 23.4 28.1
TE 8.9 8.2 6.9 8.0 6.4 0.0 7.3 7.0 10.4 10.2 8.9 6.5 6.4 8.0 6.7 8.6 8.2
K 6.4 8.9 7.2 6.9 6.2 0.0 8.1 5.9 7.5 5.9 6.4 8.3 8.9 6.9 6.0 9.5 8.9
DEF 5.9 6.1 4.6 4.4 5.1 0.0 7.8 6.6 3.9 5.2 5.9 10.6 9.7 4.4 7.4 6.4 6.1
DL 5.9 4.3 4.7 6.0 3.6 0.0 8.1 5.5 7.0 6.2 5.9 5.4 8.4 6.0 6.3 5.3 4.3
LB 21.5 21.6 20.8 22.5 25.1 0.0 21.9 24.3 20.9 20.7 21.5 27.6 24.4 22.5 25.1 22.4 21.6
DB 10.9 15.0 11.3 12.9 8.3 0.0 12.3 8.8 11.6 13.6 10.9 14.6 14.0 12.9 12.6 13.5 15.0
PR 2.8 2.4 2.2 1.5 1.6 0.0 2.1 0.5 2.0 1.2 2.8 3.8 3.0 1.5 2.3 2.8 2.4
KR 4.3 6.9 10.4 6.5 7.2 0.0 7.3 4.8 7.9 4.7 4.3 6.3 4.3 6.5 6.4 6.2 6.9
Partner of USA TODAY Sports Digital Properties