What are you looking for?
Latest NFL News and Rumors...

NFL Films' Greg Cosell told the Boston Globe on Friday that he sees a little bit of Larry Fitzgerald when he watches Patri... [read more] [All News & Rumors]
Titans wide receiver Kenny Britt is entering his fifth season in the NFL, so I guess this is a story about "better la... [read more] [All News & Rumors]
Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late November at the very least, so who is going to pick up the slack? 49ers head coach Jim... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]
The Browns are playing it safe with two of their more important offensive weapons. Running back Trent Richardson and tight... [read more] [All News & Rumors]
You can lump the Seahawks' Anthony McCoy into the NFL's growing crowd of big, athletic tight ends who can create mismatche... [read more] [All News & Rumors]
Washington Redskins tight end Fred Davis, who had his Achilles' tendon repaired in late October, told reporters during the... [read more] [All News & Rumors]

Fantasy Football Quality Games: RB

A "quality game" for a Running Back is defined by FFToolbox as scoring 13 or more fantasy points in a performance scoring system and 15 or more fantasy points in a points per reception (PPR) scoring system. The following players had the highest percentage of quality games over the past two seasons (minimum 5 games).

Name Pos Depth Team Age Total
Games
Quality
Games
% Quality
PPR
Games
PPR %
Arian Foster RB RB1 HOU 26 29 23 79.3% 21 72.4%
Trent Richardson RB RB1 CLE 21 15 10 66.7% 8 53.3%
Ray Rice RB RB1 BAL 26 32 21 65.6% 19 59.4%
LeSean McCoy RB RB1 PHI 24 27 17 63.0% 12 44.4%
Alfred Morris RB RB1 WAS 24 16 10 62.5% 7 43.8%
Marshawn Lynch RB RB1 SEA 27 31 18 58.1% 17 54.8%
Maurice Jones-Drew RB RB1 JAX 28 22 12 54.6% 10 45.5%
Adrian Peterson RB RB1 MIN 28 28 15 53.6% 14 50.0%
Doug Martin RB RB1 TB 24 16 8 50.0% 7 43.8%
Matt Forte RB RB1 CHI 27 27 13 48.2% 12 44.4%
Frank Gore RB RB1 SF 30 32 15 46.9% 11 34.4%
Fred Jackson RB RB2 BUF 32 20 9 45.0% 8 40.0%
Darren McFadden RB RB1 OAK 25 19 8 42.1% 6 31.6%
C.J. Spiller RB RB1 BUF 25 32 13 40.6% 10 31.3%
Jamaal Charles RB RB1 KC 26 18 7 38.9% 6 33.3%
Darren Sproles RB RB1 NO 29 29 11 37.9% 5 17.2%
Stevan Ridley RB RB1 NE 24 28 10 35.7% 8 28.6%
Reggie Bush RB RB1 DET 28 31 11 35.5% 7 22.6%
Steven Jackson RB RB1 ATL 29 31 11 35.5% 4 12.9%
Ryan Mathews RB RB1 SD 25 26 9 34.6% 5 19.2%
Michael Bush RB RB2 CHI 28 29 10 34.5% 7 24.1%
Jahvid Best RB   DET 24 6 2 33.3% 2 33.3%
BenJarvus Green-Ellis RB RB1 CIN 27 31 10 32.3% 7 22.6%
DeMarco Murray RB RB1 DAL 25 23 7 30.4% 5 21.7%
Andre Brown RB RB2 NYG 26 10 3 30.0% 3 30.0%
Mikel Leshoure RB RB2 DET 23 14 4 28.6% 2 14.3%
Rashard Mendenhall RB RB1 ARI 25 21 6 28.6% 5 23.8%
Willis McGahee RB RB4 DEN 31 25 7 28.0% 6 24.0%
Chris Johnson RB RB1 TEN 27 32 8 25.0% 8 25.0%
Shonn Greene RB RB2 TEN 27 32 8 25.0% 6 18.8%
Roy Helu RB RB2 WAS 24 18 4 22.2% 2 11.1%
DeAngelo Williams RB RB2 CAR 30 32 7 21.9% 7 21.9%
Felix Jones RB RB3 PHI 26 28 6 21.4% 3 10.7%
LeGarrette Blount RB RB3 NE 26 24 5 20.8% 4 16.7%
Jonathan Stewart RB RB1 CAR 26 25 5 20.0% 2 8.0%
Ben Tate RB RB2 HOU 24 26 5 19.2% 4 15.4%
Christopher Ivory RB RB1 NYJ 25 12 2 16.7% 1 8.3%
Pierre Thomas RB RB3 NO 28 31 5 16.1% 2 6.5%
Mike Tolbert RB RB3 CAR 27 31 5 16.1% 4 12.9%
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties