2013 NFL Player Movement: DBs
There have been many significant NFL player signings and trades already this free agency season.
| Player | Pos | 2012 Team |
2013 Team |
Status | Exp. | Age |
|---|---|---|---|---|---|---|
| Husain Abdullah | S | --- | KC | Active | 5 | 27 |
| Will Allen | S | PIT | DAL | Active | 9 | 30 |
| Jonathon Amaya | S | MIA | ARI | Active | 3 | 24 |
| Javier Arenas | CB | KC | ARI | Active | 3 | 25 |
| Nnamdi Asomugha | CB | PHI | SF | Active | 10 | 31 |
| Alan Ball | CB | HOU | JAX | Active | 6 | 28 |
| Yeremiah Bell | S | NYJ | ARI | Active | 10 | 35 |
| E.J. Biggers | CB | TB | WAS | Active | 4 | 25 |
| Antoine Cason | CB | SD | ARI | Active | 5 | 26 |
| Patrick Chung | S | NE | PHI | Active | 4 | 25 |
| Derek Cox | CB | JAX | SD | Active | 4 | 26 |
| Craig Dahl | S | STL | SF | Active | 6 | 27 |
| Bradley Fletcher | CB | STL | PHI | Active | 4 | 26 |
| Drayton Florence | CB | DET | CAR | Injured Reserve | 10 | 32 |
| William Gay | CB | ARI | PIT | Active | 6 | 28 |
| Dashon Goldson | S | SF | TB | Active | 6 | 28 |
| Brent Grimes | CB | ATL | MIA | Injured Reserve | 7 | 29 |
| Michael Huff | S | OAK | BAL | Active | 7 | 30 |
| Mike Jenkins | CB | DAL | OAK | Active | 5 | 28 |
| Jacob Lacey | CB | DET | MIN | Injured Reserve | 4 | 25 |
| Dawan Landry | S | JAX | NYJ | Active | 7 | 30 |
| LaRon Landry | S | NYJ | IND | Active | 6 | 28 |
| Jim Leonhard | S | DEN | NO | Active | 8 | 30 |
| Keenan Lewis | CB | PIT | NO | Active | 4 | 27 |
| DeQuan Menzie | S | KC | DET | Injured Reserve | 1 | 23 |
| Michael Mitchell | S | OAK | CAR | Active | 4 | 25 |
| D.J. Moore | CB | CHI | CAR | Active | 4 | 26 |
| Ryan Mundy | S | PIT | NYG | Active | 5 | 28 |
| Christopher Owens | CB | ATL | CLE | Active | 4 | 26 |
| Johnny Patrick | CB | NO | SD | Active | 2 | 24 |
| Kenny Phillips | S | NYG | PHI | Active | 5 | 26 |
| Bernard Pollard | S | BAL | TEN | Active | 7 | 28 |
| Tracy Porter | CB | DEN | OAK | Probable | 5 | 26 |
| Jerraud Powers | CB | IND | ARI | Injured Reserve | 4 | 25 |
| Glover Quin | S | HOU | DET | Active | 4 | 27 |
| Edward Reed | S | BAL | HOU | Active | 11 | 34 |
| Darrelle Revis | CB | NYJ | TB | Injured Reserve | 6 | 27 |
| Dunta Robinson | CB | ATL | KC | Active | 9 | 31 |
| Dominique Rodgers-Cromartie | CB | PHI | DEN | Active | 5 | 27 |
| Aaron Ross | CB | JAX | NYG | Active | 6 | 30 |
| Sean Smith | CB | MIA | KC | Active | 4 | 25 |
| Greg Toler | CB | ARI | IND | Active | 4 | 28 |
| Marcus Trufant | CB | SEA | JAX | Active | 10 | 32 |
| Cary Williams | CB | BAL | PHI | Active | 5 | 28 |
| Adrian Wilson | S | ARI | NE | Active | 12 | 33 |
| George Wilson | S | BUF | TEN | Active | 9 | 32 |
| Antoine Winfield | CB | MIN | SEA | Active | 14 | 35 |
| Usama Young | S | CLE | OAK | Injured Reserve | 6 | 28 |
| Tom Zbikowski | S | IND | CHI | Active | 5 | 27 |
