Josh Morgan, WR, WAS Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs PHI Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2008 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 2009 | 15 | 0 | 0 | 0.0 | 0 | 0 | 7 | 61 | 1 | 4 | 122 | 0 | 0 | 12.1 |
| 2010 | 5 | 0 | 0 | 0.0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| 2011 | 4 | 0 | 0 | 0.0 | 0 | 3 | 3 | 65 | 1 | 0 | 0 | 0 | 0 | 12.5 |
| 2012 | 11 | 0 | 0 | 0.0 | 0 | 4 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 2012 | 16 | 1 | 7 | 7.0 | 0 | 5 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 8.8 |
