Jerod Mayo, LB, NE Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs MIA Since 2008
| Yr | Wk | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 2008 | 3 | 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2008 | 12 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2009 | 9 | 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 2009 | 13 | 9 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 2010 | 4 | 14 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 2010 | 17 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2011 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2011 | 16 | 4 | 9 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| 2012 | 13 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 2012 | 17 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
