Felix Jones, RB, PHI Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs WAS Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2008 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 54 | 0 | 0 | 0.0 |
| 2009 | 11 | 10 | 49 | 4.9 | 0 | 0 | 1 | 7 | 0 | 3 | 66 | 0 | 0 | 5.6 |
| 2009 | 16 | 10 | 58 | 5.8 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 2010 | 1 | 8 | 38 | 4.8 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 2010 | 15 | 12 | 70 | 5.8 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 11.7 |
| 2011 | 3 | 14 | 115 | 8.2 | 0 | 3 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 15.5 |
| 2011 | 11 | 5 | 18 | 3.6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 2012 | 12 | 6 | 14 | 2.3 | 0 | 4 | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 12.1 |
| 2012 | 17 | 5 | 24 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
