Domenik Hixon, WR, CAR Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs PHI Since 2008
| Yr | Wk | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 2008 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0.0 |
| 2008 | 14 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 3.0 |
| 2009 | 8 | 0 | 1 | 3 | 0 | 7 | 163 | 0 | 1 | 2 | 0 | 1 | 0.3 |
| 2009 | 14 | 0 | 1 | 61 | 1 | 8 | 172 | 0 | 2 | 19 | 0 | 1 | 12.1 |
| 2012 | 4 | 11 | 6 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 |
| 2012 | 17 | 3 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 |
