Devin Hester, WR, CHI Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs MIN Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 2008 | 7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 22 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 2008 | 13 | 1 | 3 | 3.0 | 0 | 0 | 3 | 67 | 1 | 2 | 48 | 0 | 3 | 12 | 0 | 0 | 13.0 |
| 2009 | 12 | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2.0 |
| 2010 | 10 | 0 | 0 | 0.0 | 0 | 0 | 4 | 38 | 1 | 2 | 100 | 0 | 2 | 47 | 0 | 0 | 9.8 |
| 2010 | 15 | 0 | 0 | 0.0 | 0 | 0 | 2 | 23 | 1 | 1 | 79 | 0 | 2 | 67 | 1 | 0 | 14.3 |
| 2011 | 6 | 0 | 0 | 0.0 | 0 | 7 | 5 | 91 | 1 | 2 | 107 | 1 | 1 | 27 | 0 | 0 | 21.1 |
| 2011 | 17 | 0 | 0 | 0.0 | 0 | 2 | 1 | 14 | 0 | 2 | 22 | 0 | 2 | 4 | 0 | 0 | 1.4 |
| 2012 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.0 |
| 2012 | 14 | 0 | 0 | 0.0 | 0 | 8 | 5 | 39 | 0 | 0 | 0 | 0 | 5 | 58 | 0 | 0 | 3.9 |
