Danieal Manning, S, HOU Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs IND Since 2008
| Yr | Wk | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 2008 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2011 | 1 | 1 | 46 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2011 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2012 | 15 | 0 | 0 | 0 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 2012 | 17 | 1 | 18 | 0 | 0 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
