Nate Washington, WR, TEN Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs HOU Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2009 | 2 | 1 | 14 | 14.0 | 0 | 0 | 4 | 36 | 1 | 0 | 11.0 |
| 2009 | 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 0 | 0 | 1.4 |
| 2010 | 12 | 1 | -8 | -8.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.2 |
| 2010 | 15 | 0 | 0 | 0.0 | 0 | 0 | 2 | 20 | 1 | 0 | 8.0 |
| 2011 | 7 | 0 | 0 | 0.0 | 0 | 3 | 1 | 10 | 0 | 0 | 1.0 |
| 2011 | 17 | 0 | 0 | 0.0 | 0 | 9 | 4 | 92 | 1 | 0 | 15.2 |
| 2012 | 4 | 0 | 0 | 0.0 | 0 | 5 | 3 | 43 | 0 | 0 | 4.3 |
| 2012 | 13 | 0 | 0 | 0.0 | 0 | 6 | 3 | 96 | 0 | 0 | 9.6 |
