Aaron Rodgers, QB, GB Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs MIN Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2008 | 1 | 18 | 22 | 81.8 | 178 | 1 | 0 | 8 | 35 | 4.4 | 1 | 0 | 20.6 |
| 2008 | 10 | 15 | 26 | 57.7 | 142 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 5.8 |
| 2009 | 4 | 26 | 37 | 70.3 | 384 | 2 | 1 | 2 | 16 | 8.0 | 0 | 1 | 24.0 |
| 2009 | 8 | 26 | 41 | 63.4 | 287 | 3 | 0 | 5 | 52 | 10.4 | 0 | 0 | 28.7 |
| 2010 | 7 | 21 | 34 | 61.8 | 295 | 2 | 2 | 3 | 14 | 4.7 | 0 | 0 | 19.2 |
| 2010 | 11 | 22 | 31 | 71.0 | 301 | 4 | 0 | 3 | 21 | 7.0 | 0 | 0 | 30.1 |
| 2011 | 7 | 24 | 30 | 80.0 | 335 | 3 | 0 | 2 | 8 | 4.0 | 0 | 0 | 26.2 |
| 2011 | 10 | 23 | 30 | 76.7 | 250 | 4 | 0 | 6 | 21 | 3.5 | 0 | 0 | 28.1 |
| 2012 | 13 | 27 | 35 | 77.1 | 286 | 1 | 1 | 4 | 15 | 3.8 | 0 | 0 | 15.9 |
| 2012 | 17 | 28 | 40 | 70.0 | 365 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 30.6 |
