Josh Scobee, PK, JAX Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs TEN Since 2008
| Yr | Wk | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 2008 | 1 | 1 | 1 | 2 | 1 | 4.0 |
| 2008 | 11 | 2 | 2 | 0 | 0 | 2.0 |
| 2009 | 4 | 4 | 4 | 4 | 3 | 13.0 |
| 2009 | 8 | 2 | 1 | 0 | 0 | 1.0 |
| 2010 | 6 | 0 | 0 | 1 | 1 | 3.0 |
| 2010 | 13 | 2 | 2 | 3 | 1 | 5.0 |
| 2011 | 1 | 1 | 1 | 3 | 3 | 10.0 |
| 2011 | 16 | 2 | 2 | 1 | 1 | 5.0 |
| 2012 | 12 | 3 | 3 | 1 | 1 | 6.0 |
| 2012 | 17 | 2 | 2 | 0 | 0 | 2.0 |
