Ben Roethlisberger, QB, PIT Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CLE Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2008 | 2 | 12 | 19 | 63.2 | 186 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 11.4 |
| 2008 | 17 | 9 | 14 | 64.3 | 110 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3.4 |
| 2009 | 6 | 23 | 35 | 65.7 | 417 | 2 | 1 | 6 | 11 | 1.8 | 0 | 1 | 24.8 |
| 2009 | 14 | 18 | 32 | 56.3 | 201 | 0 | 0 | 3 | 10 | 3.3 | 0 | 0 | 9.0 |
| 2010 | 6 | 16 | 27 | 59.3 | 257 | 3 | 1 | 1 | 5 | 5.0 | 0 | 0 | 21.8 |
| 2010 | 17 | 15 | 22 | 68.2 | 280 | 2 | 0 | 4 | 24 | 6.0 | 0 | 0 | 21.6 |
| 2011 | 14 | 16 | 21 | 76.2 | 280 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 18.2 |
| 2011 | 17 | 23 | 40 | 57.5 | 221 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8.8 |
| 2012 | 17 | 15 | 23 | 65.2 | 134 | 3 | 0 | 2 | -2 | -1.0 | 0 | 0 | 17.2 |
