Drew Brees, QB, NO Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs TB Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2008 | 1 | 23 | 32 | 71.9 | 343 | 3 | 1 | 3 | -2 | -0.7 | 0 | 0 | 24.5 |
| 2008 | 13 | 25 | 47 | 53.2 | 296 | 2 | 3 | 0 | 0 | 0.0 | 0 | 0 | 16.8 |
| 2009 | 11 | 19 | 29 | 65.5 | 187 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 19.5 |
| 2009 | 16 | 32 | 37 | 86.5 | 258 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14.3 |
| 2010 | 6 | 21 | 32 | 65.6 | 263 | 3 | 1 | 2 | 2 | 1.0 | 0 | 0 | 21.7 |
| 2010 | 17 | 22 | 38 | 57.9 | 196 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | 10.8 |
| 2011 | 6 | 29 | 45 | 64.4 | 383 | 1 | 3 | 3 | 21 | 7.0 | 0 | 0 | 18.4 |
| 2011 | 9 | 27 | 36 | 75.0 | 258 | 2 | 1 | 1 | 20 | 20.0 | 0 | 0 | 19.3 |
| 2012 | 7 | 27 | 37 | 73.0 | 377 | 4 | 1 | 1 | 1 | 1.0 | 0 | 0 | 30.2 |
| 2012 | 15 | 26 | 39 | 66.7 | 307 | 4 | 0 | 1 | 11 | 11.0 | 0 | 0 | 29.4 |
