Drew Brees, QB, NO Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs ATL Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2008 | 10 | 31 | 58 | 53.4 | 422 | 2 | 3 | 2 | 10 | 5.0 | 0 | 0 | 22.9 |
| 2008 | 14 | 18 | 32 | 56.3 | 230 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 17.2 |
| 2009 | 8 | 25 | 33 | 75.8 | 308 | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 19.6 |
| 2009 | 14 | 31 | 40 | 77.5 | 296 | 3 | 0 | 2 | -2 | -1.0 | 0 | 0 | 23.6 |
| 2010 | 3 | 30 | 38 | 78.9 | 365 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 24.6 |
| 2010 | 16 | 35 | 49 | 71.4 | 302 | 1 | 2 | 2 | -2 | -1.0 | 0 | 0 | 13.9 |
| 2011 | 10 | 30 | 43 | 69.8 | 322 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 20.9 |
| 2011 | 16 | 23 | 39 | 59.0 | 307 | 4 | 2 | 1 | 9 | 9.0 | 0 | 0 | 27.2 |
| 2012 | 10 | 21 | 32 | 65.6 | 298 | 3 | 1 | 1 | -1 | -1.0 | 0 | 0 | 22.8 |
| 2012 | 13 | 28 | 50 | 56.0 | 341 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 8.6 |
