Santana Moss, WR, WAS Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs PHI Since 2008
| Yr | Wk | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2008 | 16 | 0 | 0 | 0.0 | 0 | 0 | 5 | 28 | 0 | 1 | 4 | 0 | 0 | 2.8 |
| 2009 | 7 | 0 | 0 | 0.0 | 0 | 0 | 6 | 74 | 0 | 1 | -1 | 0 | 0 | 7.4 |
| 2009 | 12 | 0 | 0 | 0.0 | 0 | 0 | 4 | 28 | 1 | 0 | 0 | 0 | 0 | 8.8 |
| 2010 | 4 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 2010 | 10 | 0 | 0 | 0.0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 2011 | 6 | 0 | 0 | 0.0 | 0 | 6 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 2011 | 17 | 0 | 0 | 0.0 | 0 | 9 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2012 | 11 | 0 | 0 | 0.0 | 0 | 1 | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 12.1 |
| 2012 | 16 | 1 | 12 | 12.0 | 0 | 3 | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 9.8 |
