Fantasy Football Consistency
Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.
| Player | Current Team |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Last 3 Years |
Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Peerman | CIN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.0 | |
| Chris Pressley | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| Brock Bolen | JAX | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | |
| Jalen Parmele | TEN | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 2.5 | |
| Korey Hall | ARI | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 5 | 5.0 | |
| Quinn Johnson | TEN | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 3.0 | |
| Tony Fiammetta | NE | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 4.5 | |
| Josh Vaughan | ATL | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 9 | 4.5 | |
| Chris Gronkowski | SD | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11.0 | |
| Lawrence Vickers | DAL | 0 | 6 | 25 | 10 | 8 | 2 | 2 | 14 | 4.7 | |
| Jonathan Dwyer | PIT | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 15 | 7.5 | |
| Greg Jones | HOU | 88 | 0 | 0 | 18 | 3 | 5 | 8 | 17 | 5.7 | |
| Justin Griffith | HOU | 35 | 51 | 25 | 14 | 18 | 0 | 0 | 18 | 18.0 | |
| Curtis Brinkley | SD | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 21 | 10.5 | |
| John Conner | CIN | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 22 | 11.0 | |
| Naufahu Tahi | MIN | 0 | 0 | 0 | 3 | 13 | 10 | 0 | 23 | 11.5 | |
| Darrel Young | WAS | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 31 | 15.5 | |
| Michael Robinson | SEA | 0 | 28 | 19 | 25 | 2 | 12 | 16 | 31 | 10.3 | |
| Jerome Felton | MIN | 0 | 0 | 0 | 5 | 17 | 13 | 5 | 36 | 12.0 | |
| Vonta Leach | BAL | 1 | 12 | 29 | 16 | 21 | 9 | 10 | 41 | 13.7 | |
| Deji Karim | HOU | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 42 | 21.0 | |
| Javarris James | ARI | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 53.0 | |
| Joe McKnight | NYJ | 0 | 0 | 0 | 0 | 0 | 20 | 35 | 56 | 28.0 | |
| Anthony Dixon | SF | 0 | 0 | 0 | 0 | 0 | 37 | 21 | 59 | 29.5 | |
| Lex Hilliard | NYJ | 0 | 0 | 0 | 0 | 42 | 2 | 15 | 60 | 20.0 | |
| Chris Ogbonnaya | CLE | 0 | 0 | 0 | 0 | 6 | 0 | 56 | 63 | 31.5 | |
| Jacob Hester | DEN | 0 | 0 | 0 | 33 | 20 | 26 | 19 | 67 | 22.3 | |
| Brian Leonard | TB | 0 | 0 | 0 | 0 | 30 | 25 | 29 | 85 | 28.3 | |
| Lance Ball | DEN | 0 | 0 | 0 | 8 | 0 | 19 | 67 | 86 | 43.0 | |
| Le'Ron McClain | SD | 0 | 0 | 0 | 168 | 44 | 24 | 25 | 94 | 31.3 | |
| James Starks | GB | 0 | 0 | 0 | 0 | 0 | 11 | 85 | 97 | 48.5 | |
| Mike Goodson | NYJ | 0 | 0 | 0 | 0 | 6 | 95 | 0 | 102 | 51.0 | |
| Isaac Redman | PIT | 0 | 0 | 0 | 0 | 0 | 43 | 73 | 117 | 58.5 | |
| LaRod Stephens-Howling | PIT | 0 | 0 | 0 | 0 | 24 | 43 | 52 | 120 | 40.0 | |
| Leon Washington | NE | 0 | 116 | 76 | 134 | 47 | 41 | 35 | 124 | 41.3 | |
| Marcel Reece | OAK | 0 | 0 | 0 | 0 | 2 | 69 | 53 | 124 | 41.3 | |
| Keiland Williams | WAS | 0 | 0 | 0 | 0 | 0 | 87 | 37 | 124 | 62.0 | |
| Rashad Jennings | OAK | 0 | 0 | 0 | 0 | 36 | 92 | 0 | 128 | 64.0 | |
| Bernard Scott | CIN | 0 | 0 | 0 | 0 | 44 | 41 | 59 | 146 | 48.7 | |
| Christopher Ivory | NYJ | 0 | 0 | 0 | 0 | 0 | 103 | 43 | 146 | 73.0 | |
| John Kuhn | GB | 0 | 3 | 0 | 21 | 24 | 73 | 51 | 149 | 49.7 | |
| Ryan Torain | NYG | 0 | 0 | 0 | 12 | 0 | 122 | 28 | 151 | 75.5 | |
| Tashard Choice | BUF | 0 | 0 | 0 | 80 | 66 | 53 | 33 | 152 | 50.7 | |
| Toby Gerhart | MIN | 0 | 0 | 0 | 0 | 0 | 54 | 99 | 154 | 77.0 | |
| C.J. Spiller | BUF | 0 | 0 | 0 | 0 | 0 | 56 | 119 | 175 | 87.5 | |
| Brandon Jackson | CLE | 0 | 0 | 0 | 49 | 47 | 128 | 0 | 176 | 88.0 | |
| Danny Woodhead | SD | 0 | 0 | 0 | 0 | 15 | 128 | 56 | 200 | 66.7 | |
| Jerome Harrison | DET | 0 | 10 | 16 | 48 | 150 | 47 | 4 | 202 | 67.3 | |
| Jahvid Best | DET | 0 | 0 | 0 | 0 | 0 | 141 | 85 | 226 | 113.0 | |
| Donald Brown | IND | 0 | 0 | 0 | 0 | 63 | 82 | 103 | 248 | 82.7 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
