What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
Chris Johnson TEN 0 0 0 208 346 232 170 750 250.0
Adrian Peterson MIN 0 0 239 237 290 241 189 721 240.3
Maurice Jones-Drew JAX 0 227 171 222 272 205 264 741 247.0
Ray Rice BAL 0 0 0 72 253 213 300 767 255.7
Frank Gore SF 92 272 189 188 230 160 180 571 190.3
Steven Jackson ATL 196 329 167 190 197 198 183 580 193.3
Jamaal Charles KC 0 0 0 68 195 241 15 452 150.7
Jonathan Stewart CAR 0 0 0 148 193 105 147 445 148.3
Rashard Mendenhall ARI 0 0 0 7 184 222 162 569 189.7
DeAngelo Williams CAR 0 93 119 283 178 48 139 366 122.0
Fred Jackson BUF 0 0 0 105 172 157 173 503 167.7
Knowshon Moreno DEN 0 0 0 0 170 163 34 367 122.3
Matt Forte CHI 0 0 0 243 164 215 172 552 184.0
Pierre Thomas NO 0 0 0 162 157 59 135 352 117.3
Jerome Harrison DET 0 10 16 48 150 47 4 202 67.3
Ahmad Bradshaw IND 0 0 0 53 140 204 158 504 168.0
Darren Sproles NO 6 0 0 109 132 91 191 414 138.0
Ronnie Brown SD 143 158 129 183 127 127 20 275 91.7
Justin Forsett JAX 0 0 0 0 126 89 33 249 83.0
Reggie Bush DET 0 177 135 138 120 41 180 342 114.0
LeSean McCoy PHI 0 0 0 0 118 221 282 622 207.3
Jason Snelling ATL 0 0 0 19 117 92 42 251 83.7
Felix Jones PHI 0 0 0 51 98 137 86 322 107.3
Michael Bush CHI 0 0 0 76 87 132 187 407 135.7
Marshawn Lynch SEA 0 0 0 188 74 124 219 419 139.7
Darren McFadden OAK 0 0 0 102 66 226 106 399 133.0
Shonn Greene TEN 0 0 0 0 66 100 162 329 109.7
Tashard Choice BUF 0 0 0 80 66 53 33 152 50.7
Donald Brown IND 0 0 0 0 63 82 103 248 82.7
Mike Tolbert CAR 0 0 0 27 60 161 152 373 124.3
Arian Foster HOU 0 0 0 0 53 331 256 640 213.3
Leon Washington NE 0 116 76 134 47 41 35 124 41.3
Brandon Jackson CLE 0 0 0 49 47 128 0 176 88.0
Le'Ron McClain SD 0 0 0 168 44 24 25 94 31.3
Bernard Scott CIN 0 0 0 0 44 41 59 146 48.7
Lex Hilliard NYJ 0 0 0 0 42 2 15 60 20.0
Rashad Jennings OAK 0 0 0 0 36 92 0 128 64.0
Brian Leonard TB 0 0 0 0 30 25 29 85 28.3
LaRod Stephens-Howling PIT 0 0 0 0 24 43 52 120 40.0
John Kuhn GB 0 3 0 21 24 73 51 149 49.7
Jacob Hester DEN 0 0 0 33 20 26 19 67 22.3
Justin Griffith HOU 35 51 25 14 18 0 0 18 18.0
Jerome Felton MIN 0 0 0 5 17 13 5 36 12.0
Danny Woodhead SD 0 0 0 0 15 128 56 200 66.7
Naufahu Tahi MIN 0 0 0 3 13 10 0 23 11.5
BenJarvus Green-Ellis CIN 0 0 0 61 12 187 148 348 116.0
Lawrence Vickers DAL 0 6 25 10 8 2 2 14 4.7
Mike Goodson NYJ 0 0 0 0 6 95 0 102 51.0
Chris Ogbonnaya CLE 0 0 0 0 6 0 56 63 31.5
Korey Hall ARI 0 0 0 9 4 0 0 5 5.0
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties