What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
DeAngelo Williams CAR 0 93 119 283 178 48 139 366 122.0
Matt Forte CHI 0 0 0 243 164 215 172 552 184.0
Adrian Peterson MIN 0 0 239 237 290 241 189 721 240.3
Maurice Jones-Drew JAX 0 227 171 222 272 205 264 741 247.0
Chris Johnson TEN 0 0 0 208 346 232 170 750 250.0
Steven Jackson ATL 196 329 167 190 197 198 183 580 193.3
Marshawn Lynch SEA 0 0 0 188 74 124 219 419 139.7
Frank Gore SF 92 272 189 188 230 160 180 571 190.3
Ronnie Brown SD 143 158 129 183 127 127 20 275 91.7
Le'Ron McClain SD 0 0 0 168 44 24 25 94 31.3
Pierre Thomas NO 0 0 0 162 157 59 135 352 117.3
Jonathan Stewart CAR 0 0 0 148 193 105 147 445 148.3
Reggie Bush DET 0 177 135 138 120 41 180 342 114.0
Leon Washington NE 0 116 76 134 47 41 35 124 41.3
Willis McGahee DEN 172 150 191 126 146 79 155 381 127.0
Darren Sproles NO 6 0 0 109 132 91 191 414 138.0
Fred Jackson BUF 0 0 0 105 172 157 173 503 167.7
Darren McFadden OAK 0 0 0 102 66 226 106 399 133.0
Tashard Choice BUF 0 0 0 80 66 53 33 152 50.7
Michael Bush CHI 0 0 0 76 87 132 187 407 135.7
Ray Rice BAL 0 0 0 72 253 213 300 767 255.7
Jamaal Charles KC 0 0 0 68 195 241 15 452 150.7
BenJarvus Green-Ellis CIN 0 0 0 61 12 187 148 348 116.0
Felix Jones PHI 0 0 0 51 98 137 86 322 107.3
Brandon Jackson CLE 0 0 0 49 47 128 0 176 88.0
Jerome Harrison DET 0 10 16 48 150 47 4 202 67.3
Jacob Hester DEN 0 0 0 33 20 26 19 67 22.3
Mike Tolbert CAR 0 0 0 27 60 161 152 373 124.3
Michael Robinson SEA 0 28 19 25 2 12 16 31 10.3
John Kuhn GB 0 3 0 21 24 73 51 149 49.7
Jason Snelling ATL 0 0 0 19 117 92 42 251 83.7
Greg Jones HOU 88 0 0 18 3 5 8 17 5.7
Vonta Leach BAL 1 12 29 16 21 9 10 41 13.7
Justin Griffith HOU 35 51 25 14 18 0 0 18 18.0
Ryan Torain NYG 0 0 0 12 0 122 28 151 75.5
Lawrence Vickers DAL 0 6 25 10 8 2 2 14 4.7
Korey Hall ARI 0 0 0 9 4 0 0 5 5.0
Lance Ball DEN 0 0 0 8 0 19 67 86 43.0
Rashard Mendenhall ARI 0 0 0 7 184 222 162 569 189.7
Jerome Felton MIN 0 0 0 5 17 13 5 36 12.0
Naufahu Tahi MIN 0 0 0 3 13 10 0 23 11.5
Jalen Parmele TEN 0 0 0 2 1 4 0 5 2.5
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties